| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A072TII1 | Uncharacterized protein; | NULL | NULL | 127 | barrel-medic |
| A0A072U1P2 | Uncharacterized protein; | MTR_7g076645; | NULL | 79 | barrel-medic |
| A0A072UED4 | Cytochrome P450 family protein; | MTR_5g010750; | NULL | 442 | barrel-medic |
| A0A072UDT2 | Transmembrane protein, putative; | MTR_7g498290; | NULL | 112 | barrel-medic |
| A0A072U7L4 | Shikimate kinase; | MTR_6g033510; | NULL | 294 | barrel-medic |
| A0A072TL75 | Serine/Threonine kinase family protein; | MTR_8g007570; | NULL | 126 | barrel-medic |
| A0A072U128 | Uncharacterized protein; | MTR_8g461130; | NULL | 81 | barrel-medic |
| A0A072TRG2 | Leguminosin proline-rich group669 secreted peptide; | MTR_8g068410; | NULL | 93 | barrel-medic |
| A0A072UI71 | MSP (Major sperm protein) domain protein; | MTR_4g026780; | NULL | 238 | barrel-medic |
| A0A072ULZ5 | Plastid division protein PDV2, putative; | MTR_4g068880; | NULL | 322 | barrel-medic |
| A0A072UMH2 | PLAC8 family protein; | MTR_6g084940; | NULL | 149 | barrel-medic |
| A0A072UIV3 | Uncharacterized protein; | MTR_6g033890; | NULL | 99 | barrel-medic |
| A0A072UQ56 | Uncharacterized protein; | MTR_4g108790; | NULL | 165 | barrel-medic |
| A0A072UMC6 | Uncharacterized protein; | MTR_4g074140; | NULL | 250 | barrel-medic |
| A0A072UGL1 | Transmembrane protein, putative; | MTR_4g015165; | NULL | 69 | barrel-medic |
| A0A072TUY6 | 6-phosphogluconate dehydrogenase NAD-binding domain protein; | MTR_8g102470; | NULL | 332 | barrel-medic |
| A0A072UEW7 | Uncharacterized protein; | MTR_5g025995; | NULL | 290 | barrel-medic |
| A0A072UMD0 | Uncharacterized protein; | MTR_4g084500; | NULL | 124 | barrel-medic |
| A0A072UPF7 | Transmembrane protein, putative; | MTR_4g084950; | NULL | 162 | barrel-medic |
| A0A072UFF2 | Neutral/alkaline non-lysosomal ceramidase; | MTR_5g096890; | NULL | 616 | barrel-medic |
