| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| I1GNW3 | Uncharacterized protein; | BRADI1G10370; | XP_003560498.1; | 913 | bromus |
| I1I105 | Uncharacterized protein; | BRADI3G15220; | XP_003573394.1; | 226 | bromus |
| I1HF17 | S-adenosylmethionine synthase; EC 2.5.1.6; | BRADI2G12150; | XP_003567630.1; | 395 | bromus |
| I1I150 | Uncharacterized protein; | BRADI3G15620; | XP_003571415.1; | 986 | bromus |
| I1IQ72 | Uncharacterized protein; | BRADI4G30490; | NULL | 1175 | bromus |
| I1J0A0 | PHD finger protein ING; | BRADI5G17460; | XP_003580269.1; | 252 | bromus |
| Q8WJZ2 | NADH dehydrogenase subunit F; Fragment; | NdhF; | NULL | 690 | bromus |
| I1ICK6 | Uncharacterized protein; | BRADI3G51610; | NULL | 285 | bromus |
| I1IF52 | Trehalose 6-phosphate phosphatase; EC 3.1.3.12; | BRADI3G58960; | NULL | 348 | bromus |
| I1H651 | Uncharacterized protein; | BRADI1G64240; | NULL | 394 | bromus |
| I1GS49 | Uncharacterized protein; | BRADI1G20760; | XP_003562648.1; | 546 | bromus |
| I1IMB1 | Uncharacterized protein; | BRADI4G21510; | NULL | 378 | bromus |
| I1HDV7 | Isocitrate dehydrogenase [NADP]; EC 1.1.1.42; | BRADI2G08700; | NULL | 384 | bromus |
| I1HER4 | Uncharacterized protein; | BRADI2G11295; | XP_003565689.1; | 335 | bromus |
| I1GUF4 | Uncharacterized protein; | BRADI1G27720; | NULL | 139 | bromus |
| I1GNX8 | Phytochrome; | BRADI1G10520; | XP_003560548.1; | 1131 | bromus |
| I1IQD0 | Uncharacterized protein; | BRADI4G31040; | XP_003578162.1; | 401 | bromus |
| I1HGW8 | Uncharacterized protein; | BRADI2G17847; | NULL | 1048 | bromus |
| I1HWT9 | Uncharacterized protein; | BRADI3G02760; | NULL | 156 | bromus |
| I1IYY8 | Uncharacterized protein; | BRADI5G13680; | XP_003579992.1; | 977 | bromus |
