| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| I1GXX1 | Uncharacterized protein; | BRADI1G37700; | NULL | 1228 | bromus |
| I1IA81 | Uncharacterized protein; | BRADI3G44940; | NULL | 286 | bromus |
| I1GY46 | Aspartate aminotransferase; EC 2.6.1.1; | BRADI1G38280; | XP_003563781.1; | 430 | bromus |
| I1J0Y0 | Uncharacterized protein; | BRADI5G19340; | XP_003580384.1; | 257 | bromus |
| I1HN08 | Uncharacterized protein; | BRADI2G39310; | XP_003569109.1; | 135 | bromus |
| I1HGC1 | Uncharacterized protein; | BRADI2G16290; | XP_003567877.1;XP_003567878.1;XP_003567879.1;XP_003567880.1;XP_003567881.1; | 263 | bromus |
| I1GT62 | Uncharacterized protein; | BRADI1G23930; | XP_003562854.1; | 503 | bromus |
| I1HEE9 | Flavin-containing monooxygenase; EC 1.-.-.-; | BRADI2G10302; | XP_003565645.1; | 396 | bromus |
| I1J0D5 | Uncharacterized protein; | BRADI5G17770; | XP_003581505.1; | 267 | bromus |
| I1H047 | Uncharacterized protein; | BRADI1G46720; | NULL | 152 | bromus |
| I1I1Z8 | Uncharacterized protein; | BRADI3G18077; | XP_003571536.1; | 1311 | bromus |
| I1H0D1 | Uncharacterized protein; | BRADI1G47367; | NULL | 1231 | bromus |
| I1I9S0 | Uncharacterized protein; | BRADI3G43650; | XP_003574983.1; | 215 | bromus |
| I1GY32 | Uncharacterized protein; | BRADI1G38140; | XP_003563770.1; | 252 | bromus |
| I1IQ90 | Uncharacterized protein; | BRADI4G30660; | XP_003576539.1; | 536 | bromus |
| I1H6F0 | Laccase; EC 1.10.3.2; Benzenediol:oxygen oxidoreductase; Diphenol oxidase; Urishiol oxidase; | BRADI1G65100; | XP_003558123.1; | 599 | bromus |
| I1IQ21 | Uncharacterized protein; | BRADI4G30060; | XP_003578105.1; | 246 | bromus |
| I1HRB2 | Uncharacterized protein; | BRADI2G49200; | NULL | 486 | bromus |
| I1HG69 | Ketol-acid reductoisomerase; EC 1.1.1.86; Acetohydroxy-acid reductoisomerase; Alpha-keto-beta-hydroxylacyl reductoisomerase; | BRADI2G15790; | XP_003567849.1; | 581 | bromus |
| I1IX06 | Uncharacterized protein; | BRADI5G07690; | NULL | 772 | bromus |
