| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| I1IPW9 | Uncharacterized protein; | BRADI4G29610; | NULL | 675 | bromus |
| I1I9L3 | Uncharacterized protein; | BRADI3G43190; | NULL | 96 | bromus |
| I1ISS9 | Uncharacterized protein; | BRADI4G37860; | NULL | 497 | bromus |
| I1HBW0 | Uncharacterized protein; | BRADI2G02770; | XP_003568414.1; | 569 | bromus |
| I1IMX5 | Uncharacterized protein; | BRADI4G23695; | NULL | 670 | bromus |
| I1HRS2 | Phosphatidate cytidylyltransferase; EC 2.7.7.41; | BRADI2G50390; | NULL | 425 | bromus |
| I1J3H3 | Uncharacterized protein; | BRADI5G26550; | XP_003579497.1; | 949 | bromus |
| I1I243 | Uncharacterized protein; | BRADI3G18450; | NULL | 143 | bromus |
| I1ICF6 | S-acyltransferase; EC 2.3.1.225; Palmitoyltransferase; | BRADI3G51190; | XP_003570057.1; | 333 | bromus |
| I1I6J5 | Uncharacterized protein; | BRADI3G34531; | XP_003574399.1; | 569 | bromus |
| I1ID79 | Uncharacterized protein; | BRADI3G53370; | XP_003570235.1;XP_003570236.1; | 387 | bromus |
| I1IT48 | Uncharacterized protein; | BRADI4G38820; | NULL | 592 | bromus |
| I1ILF0 | Uncharacterized protein; | BRADI4G17217; | NULL | 234 | bromus |
| I1J0D2 | Uncharacterized protein; | BRADI5G17740; | XP_003580284.1; | 221 | bromus |
| I1HRU5 | Uncharacterized protein; | BRADI2G50580; | XP_003569868.1; | 586 | bromus |
| I1J3W1 | Uncharacterized protein; | BRADI5G27670; | XP_003580906.1; | 215 | bromus |
| C3SA38 | Heat shock protein; | NULL | NULL | 618 | bromus |
| C3SA83 | FHA domain protein; | NULL | NULL | 932 | bromus |
| I1IFU1 | Uncharacterized protein; | BRADI3G60820; | XP_003570738.1; | 442 | bromus |
| I1J0J6 | Uncharacterized protein; | BRADI5G18260; | NULL | 149 | bromus |
