| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| I1HX19 | Auxin response factor; | BRADI3G03407; | XP_003570905.1; | 1141 | bromus |
| I1INP3 | Uncharacterized protein; | BRADI4G26157; | XP_003577866.1; | 921 | bromus |
| I1IXR5 | Ubiquitin carboxyl-terminal hydrolase; EC 3.4.19.12; | BRADI5G10117; | NULL | 459 | bromus |
| I1HQL0 | Uncharacterized protein; | BRADI2G47190; | NULL | 356 | bromus |
| I1HNE5 | Uncharacterized protein; | BRADI2G40600; | NULL | 776 | bromus |
| I1IT97 | Uncharacterized protein; | BRADI4G39167; | XP_003578720.1; | 806 | bromus |
| I1GQC4 | Uncharacterized protein; | BRADI1G14820; | XP_003562292.1; | 368 | bromus |
| I1GNF4 | E3 ubiquitin-protein ligase; EC 6.3.2.-; | BRADI1G09010; | NULL | 318 | bromus |
| I1GV88 | Uncharacterized protein; | BRADI1G29930; | NULL | 446 | bromus |
| I1GX13 | Uncharacterized protein; | BRADI1G35190; | NULL | 792 | bromus |
| I1GU78 | Uncharacterized protein; | BRADI1G26940; | NULL | 2173 | bromus |
| I1HM79 | Uncharacterized protein; | BRADI2G37020; | XP_003568991.1; | 336 | bromus |
| I1HTD0 | CASP-like protein; | BRADI2G54880; | XP_003564606.1; | 154 | bromus |
| I1I039 | Uncharacterized protein; | BRADI3G12627; | NULL | 1376 | bromus |
| I1GXY3 | Uncharacterized protein; | BRADI1G37790; | NULL | 534 | bromus |
| I1I952 | Methionine aminopeptidase 2; MAP 2; MetAP 2; EC 3.4.11.18; Peptidase M; | BRADI3G41840; | NULL | 431 | bromus |
| I1GWC6 | Uncharacterized protein; | BRADI1G33210; | XP_003563448.1; | 696 | bromus |
| I1H8S0 | Uncharacterized protein; | BRADI1G71890; | XP_003558622.1; | 382 | bromus |
| I1I633 | Uncharacterized protein; | BRADI3G33160; | NULL | 284 | bromus |
| I1HE03 | Pectinesterase; EC 3.1.1.11; | BRADI2G09090; | XP_003566441.1; | 585 | bromus |
