| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| I1HHS1 | Uncharacterized protein; | BRADI2G20200; | NULL | 499 | bromus |
| I1IFB9 | Starch synthase, chloroplastic/amyloplastic; EC 2.4.1.-; | BRADI3G59440; | NULL | 674 | bromus |
| I1HBJ9 | E3 ubiquitin-protein ligase; EC 6.3.2.-; | BRADI2G01770; | XP_003565279.1; | 283 | bromus |
| I1IGZ6 | Uncharacterized protein; | BRADI4G03121; | XP_003579222.1; | 351 | bromus |
| I1HE45 | Uncharacterized protein; | BRADI2G09434; | NULL | 1337 | bromus |
| I1HF21 | Uncharacterized protein; | BRADI2G12192; | XP_003567635.1; | 353 | bromus |
| I1HGH7 | Uncharacterized protein; | BRADI2G16770; | NULL | 120 | bromus |
| I1GTE5 | Uncharacterized protein; | BRADI1G24560; | NULL | 1232 | bromus |
| I1IHH5 | Pectinesterase; EC 3.1.1.11; | BRADI4G04620; | XP_003579301.1; | 412 | bromus |
| I1HH95 | Uncharacterized protein; | BRADI2G18877; | XP_003568034.1; | 494 | bromus |
| I1GMN5 | Uncharacterized protein; | BRADI1G06800; | NULL | 444 | bromus |
| I1GZC6 | Alpha-mannosidase; EC 3.2.1.-; | BRADI1G44550; | NULL | 1176 | bromus |
| I1IPP6 | Uncharacterized protein; | BRADI4G29010; | XP_003578039.1; | 282 | bromus |
| I1H3Z7 | Uncharacterized protein; | BRADI1G58210; | XP_003557633.1; | 372 | bromus |
| I1J0A2 | Uncharacterized protein; | BRADI5G17480; | XP_003580272.1; | 289 | bromus |
| I1I9S1 | Uncharacterized protein; | BRADI3G43660; | XP_003572535.1; | 218 | bromus |
| I1GNI3 | Lipoxygenase; EC 1.13.11.-; | BRADI1G09260; | XP_003559938.1; | 864 | bromus |
| I1IBD4 | tRNA (guanine(37)-N1)-methyltransferase; EC 2.1.1.228; M1G-methyltransferase; tRNA [GM37] methyltransferase; tRNA methyltransferase 5 homolog; | BRADI3G48157; | NULL | 465 | bromus |
| I1IJF4 | Uncharacterized protein; | BRADI4G10250; | NULL | 999 | bromus |
| I1H2L5 | Eukaryotic translation initiation factor 3 subunit E; eIF3e; Eukaryotic translation initiation factor 3 subunit 6; | BRADI1G53920; | XP_003557378.1; | 440 | bromus |
