• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    P34662 60S ribosomal protein L35; rpl-35; NP_498702.1; 123 c.elegen
    P49181 60S ribosomal protein L36; rpl-36; NP_498573.2; 104 c.elegen
    Q9U2A8 60S ribosomal protein L37a; rpl-43; rpl-37a; NP_496957.1; 91 c.elegen
    P49622 60S ribosomal protein L37; rpl-37; NP_497727.1; 91 c.elegen
    O17570 60S ribosomal protein L38; rpl-38; NP_506860.1; 70 c.elegen
    P52814 60S ribosomal protein L39; rpl-39; NP_505006.1; 51 c.elegen
    P50880 60S ribosomal protein L3; rpl-3; NP_001021254.1; 401 c.elegen
    P49632 Ubiquitin-60S ribosomal protein L40; CEP52; [Cleaved into: Ubiquitin; 60S ribosomal protein L40]; ubq-2; ubib; NP_499695.1; 128 c.elegen
    P48166 60S ribosomal protein L44; L41; rpl-41; NP_496375.1; 105 c.elegen
    O02056 60S ribosomal protein L4; rpl-4; NP_491416.1; 345 c.elegen
    P49405 60S ribosomal protein L5; rpl-5; NP_495811.1; 293 c.elegen
    P47991 60S ribosomal protein L6; rpl-6; NP_498584.1; 217 c.elegen
    Q966C6 60S ribosomal protein L7a; rpl-7A; NP_741371.2;NP_741372.2; 265 c.elegen
    O01802 60S ribosomal protein L7; rpl-7; NP_490676.1; 244 c.elegen
    Q9XVF7 60S ribosomal protein L8; rpl-8; rpl-2; NP_507940.1; 260 c.elegen
    Q95Y90 60S ribosomal protein L9; rpl-9; NP_498660.1; 189 c.elegen
    Q93572 60S acidic ribosomal protein P0; rpa-0; NP_492766.1; 312 c.elegen
    P91913 60S acidic ribosomal protein P1; Ribosomal protein large subunit P1; rla-1; rpa-1; NP_740801.1; 111 c.elegen
    O01504 60S acidic ribosomal protein P2; rpa-2; NP_491944.2; 107 c.elegen
    O45962 Regulation of longevity by E3 ubiquitin-protein ligase; rle-1; NP_001255093.1;NP_001255094.1;NP_001255095.1; 952 c.elegen