• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    A7LPH3 Protein C06G8.3, isoform c; NULL NP_001122755.1; 337 c.elegen
    G5EEL1 Protein ALP-1, isoform b; alp-1; NP_501534.2; 645 c.elegen
    Q9U3I7 Uridine kinase; EC 2.7.1.48; NULL NP_502350.1; 555 c.elegen
    Q22638 Protein MICS-1; mics-1; NP_505712.1; 269 c.elegen
    Q1NZ31 Protein D2092.10; NULL NP_001032973.1; 140 c.elegen
    Q21266 Protein K07C11.4; NULL NP_505114.1; 571 c.elegen
    Q7JQ92 Putative uncharacterized protein; NULL NULL 537 c.elegen
    Q9XTR0 Protein H06A10.1; NULL NP_510255.1; 291 c.elegen
    Q9XU56 Protein ENSA-1; ensa-1; NP_492609.1; 174 c.elegen
    O62052 Protein C08F11.10; NULL NP_502636.1; 261 c.elegen
    O18687 Protein F26E4.6; NULL NP_492596.2; 84 c.elegen
    Q17921 Protein C12D12.1, isoform a; NULL NP_508603.1; 769 c.elegen
    Q18481 Protein C35D10.8; NULL NP_498008.2; 166 c.elegen
    Q21852 Protein R09A8.1, isoform a; NULL NP_510107.2; 1086 c.elegen
    Q22042 Protein TWK-21; twk-21; NP_510654.2; 581 c.elegen
    Q8T3E6 Protein PTB-1, isoform b; ptb-1; NP_741042.1; 453 c.elegen
    Q18683 Protein C47E12.2; NULL NP_501803.1; 306 c.elegen
    Q22256 Protein COL-147; col-147; NP_505486.1; 290 c.elegen
    O02329 Protein LRON-9, isoform a; lron-9; NP_001076615.1; 653 c.elegen
    Q93620 Protein F27D4.6, isoform a; NULL NP_492150.2; 1008 c.elegen