• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    B4YEQ8 Mitochondrial adenine nucleotide translocase 1.2; Fragment; NULL NULL 301 c.elegen
    B6VQ55 Protein PTR-24, isoform a; ptr-24; NP_001257220.1; 826 c.elegen
    G5EC50 Protein F19C6.4, isoform a; NULL NP_509680.2; 495 c.elegen
    O17987 Protein SRH-251; srh-251; NP_506819.1; 320 c.elegen
    O17335 Protein C30E1.3; NULL NP_510740.1; 242 c.elegen
    O44721 Protein F49D11.6; NULL NP_492843.2; 314 c.elegen
    G5EC55 Protein MPZ-1, isoform a; mpz-1; NP_001022038.2; 2393 c.elegen
    O16973 Protein T02B11.4; NULL NP_503347.2; 198 c.elegen
    O17070 Protein F23F1.7; NULL NP_493643.2; 184 c.elegen
    Q23177 Protein W05H9.3; NULL NP_509048.1; 45 c.elegen
    P91545 Protein ZC204.13; NULL NP_494030.1; 156 c.elegen
    Q22669 Protein T22C1.9; NULL NP_492195.2; 195 c.elegen
    Q23625 Protein SRJ-1; srj-1; NP_502270.1; 345 c.elegen
    Q4ZG90 Protein LSY-2, isoform b; lsy-2; NP_001024697.1; 339 c.elegen
    Q86S20 Protein MPS-2, isoform c; mps-2; NP_872029.1; 115 c.elegen
    Q5DX29 Protein SRBC-7; srbc-7; NP_504926.2; 295 c.elegen
    Q8T5Y9 GLP-1; Fragment; NULL NULL 86 c.elegen
    Q8WTN3 Protein F41G4.7; NULL NP_510719.2; 644 c.elegen
    Q94270 Protein K10C2.2; NULL NP_509080.2; 347 c.elegen
    Q93346 Protein IMP-1, isoform a; imp-1; NP_001021023.1; 652 c.elegen