• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O01692 40S ribosomal protein S17; rps-17; NP_491795.1; 130 c.elegen
    O18650 40S ribosomal protein S19; rps-19; NP_492555.1; 146 c.elegen
    P49197 40S ribosomal protein S21; rps-21; NP_498579.2; 88 c.elegen
    Q19877 40S ribosomal protein S23; rps-23; NP_502365.1; 143 c.elegen
    P52821 40S ribosomal protein S25; rps-25; NP_500895.1; 117 c.elegen
    O45499 40S ribosomal protein S26; rps-26; NP_493571.1; 117 c.elegen
    P37165 Ubiquitin-like protein 1-40S ribosomal protein S27a; [Cleaved into: Ubiquitin-like protein 1; 40S ribosomal protein S27a]; ubl-1; NP_001022637.1;NP_741102.1; 163 c.elegen
    Q9TXP0 40S ribosomal protein S27; rps-27; NP_503134.1; 83 c.elegen
    Q95Y04 40S ribosomal protein S28; rps-28; NP_500115.1; 65 c.elegen
    P51403 40S ribosomal protein S2; rps-2; NP_501322.1; 272 c.elegen
    P48154 40S ribosomal protein S3a; rps-1; NP_497910.1; 257 c.elegen
    P48152 40S ribosomal protein S3; rps-3; NP_498349.1; 247 c.elegen
    Q9N3X2 40S ribosomal protein S4; rps-4; NP_501103.1; 259 c.elegen
    P49041 40S ribosomal protein S5; rps-5; NP_502077.1; 210 c.elegen
    Q9NEN6 40S ribosomal protein S6; rps-6; NP_493435.1; 246 c.elegen
    Q23312 40S ribosomal protein S7; rps-7; NP_492708.1; 194 c.elegen
    P48156 40S ribosomal protein S8; rps-8; NP_501167.1; 208 c.elegen
    Q20228 40S ribosomal protein S9; rps-9; NP_496384.1; 189 c.elegen
    P91918 Probable small nuclear ribonucleoprotein-associated protein B; snRNP-B; Sm protein B; Sm-B; SmB; snr-2; NP_493348.1; 160 c.elegen
    Q23121 Probable splicing factor, arginine/serine-rich 1; CeSRp75; RNA-binding protein srp-5; rsp-1; srp-5; NP_496442.1;NP_871913.1;NP_871914.1; 312 c.elegen