• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17962 Protein C14B1.3; NULL NP_497748.1; 384 c.elegen
    P91835 Protein DEL-4; del-4; NP_492230.2; 527 c.elegen
    Q19159 Protein F07C6.2; NULL NP_502439.2; 115 c.elegen
    O44675 Protein C14C6.2; NULL NP_503246.1; 169 c.elegen
    O76721 Protein F36H12.17; NULL NULL 421 c.elegen
    Q19391 Protein F13D11.4; NULL NP_508978.3; 343 c.elegen
    Q22213 Protein T05B11.4; NULL NP_505002.1; 476 c.elegen
    Q19723 Protein F22D6.2; NULL NP_492005.1; 189 c.elegen
    Q20132 Protein F37D6.4; NULL NP_492745.2; 246 c.elegen
    Q22898 Protein C16D9.4; NULL NULL 384 c.elegen
    Q20394 Protein F44D12.6; NULL NP_501812.1; 290 c.elegen
    Q564W1 Protein F35C12.3, isoform b; NULL NP_001021449.1; 192 c.elegen
    Q95QS4 Protein C34E10.10; NULL NP_498110.1; 232 c.elegen
    Q9GYT6 Protein SRBC-3; srbc-3; NP_503915.2; 300 c.elegen
    Q9BKS5 Protein Y82E9BR.5; NULL NP_497401.1; 41 c.elegen
    Q8I124 Protein DIN-1, isoform d; din-1; NP_871902.1; 567 c.elegen
    Q9N3Z0 Protein SQST-2; sqst-2; NP_501171.2; 242 c.elegen
    Q9N4P9 Protein EXOS-4.2; exos-4.2; NP_497279.2; 241 c.elegen
    Q9U2X3 Protein Y113G7B.11; NULL NP_507902.1; 158 c.elegen
    Q95XJ6 Protein Y102A11A.1; NULL NP_508378.1; 296 c.elegen