• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q21511 Protein XBX-3; xbx-3; NP_499227.1; 200 c.elegen
    Q22683 Protein T22E5.1, isoform b; NULL NP_001041290.1; 44 c.elegen
    P90919 Protein K07A12.1; NULL NP_492347.2; 647 c.elegen
    Q86NG2 Protein K10B2.2, isoform b; NULL NP_871927.1; 203 c.elegen
    P91544 Protein ZC204.12; NULL NP_494029.1; 252 c.elegen
    Q8I7N4 Protein C27A12.7, isoform b; NULL NP_871853.1; 433 c.elegen
    Q962C3 GLY-18; Fragment; gly-18; NULL 412 c.elegen
    Q966K7 Protein F14H12.3; NULL NP_508745.1; 257 c.elegen
    Q9GUE6 Protein STR-238; str-238; NP_503319.1; 335 c.elegen
    Q9N483 Protein STR-173; str-173; NP_500659.2; 339 c.elegen
    Q9U2N3 Protein Y37H2A.10, isoform a; NULL NP_001256789.1; 145 c.elegen
    Q9U5Y9 Transposase; Fragment; ORF7; NULL 108 c.elegen
    Q93291 Protein C27D8.4; NULL NP_502425.2; 338 c.elegen
    Q9XV44 Protein SET-10; set-10; NP_493620.2; 430 c.elegen
    Q9XWU5 Protein Y41C4A.8; NULL NP_499515.1; 233 c.elegen
    Q9XUS4 Protein K08E3.5, isoform c; NULL NP_499841.1; 511 c.elegen
    O02098 Protein C18E3.4; NULL NP_491326.1; 150 c.elegen
    P91222 Protein FBXB-35; fbxb-35; NP_494167.1; 315 c.elegen
    Q22899 Protein C16D9.5; NULL NP_505125.2; 392 c.elegen
    P91331 Protein F54H5.5; NULL NP_495346.2; 705 c.elegen