• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    G5EFU4 Protein OAC-34; oac-34; NP_492908.2; 637 c.elegen
    O17526 Protein W02D7.5; NULL NP_505143.2; 232 c.elegen
    O02360 Protein DCT-17, isoform a; dct-17; NP_001023877.1; 739 c.elegen
    O61922 Protein C18G1.8; NULL NP_504281.2; 310 c.elegen
    O45754 Protein T05E12.6, isoform a; NULL NP_507327.2; 482 c.elegen
    O18692 Protein F28F8.5, isoform a; NULL NP_001256673.1; 200 c.elegen
    Q18937 Protein CFIM-2, isoform a; cfim-2; NP_001255355.1; 489 c.elegen
    P91027 Protein C10G11.7; NULL NP_491813.1; 338 c.elegen
    Q18557 Protein C40C9.4; NULL NP_510287.1; 71 c.elegen
    Q19751 Protein F23B12.4, isoform b; NULL NP_001122927.1; 137 c.elegen
    O62448 Protein TTR-13; ttr-13; NP_507986.1; 165 c.elegen
    Q22550 Protein MDT-27; mdt-27; NP_505386.2; 440 c.elegen
    Q19454 Protein F14D7.1; NULL NP_506539.3; 176 c.elegen
    Q5TYM0 Protein ATTF-4, isoform c; attf-4; NP_001021144.1; 457 c.elegen
    Q5VKT8 Nuclear receptor NHR-13; Fragment; NULL NULL 327 c.elegen
    Q6ABG8 Protein SLI-1, isoform c; sli-1; NP_001024798.1; 523 c.elegen
    Q7YX25 Protein F18C12.4; NULL NP_001021396.1; 195 c.elegen
    Q95X81 Protein C24H12.4, isoform b; NULL NP_740967.1; 567 c.elegen
    Q5CZ45 Protein T21C12.8, isoform a; NULL NP_001255081.1; 325 c.elegen
    Q86D13 Protein CFP-1, isoform b; cfp-1; NP_001023215.1; 389 c.elegen