• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q8MQE8 Protein C06A6.2, isoform a; NULL NULL 663 c.elegen
    Q9U2M5 Protein CYD-1; cyd-1; NP_496763.1; 405 c.elegen
    Q09404 Protein K03H9.1; NULL NP_495295.1; 175 c.elegen
    Q10652 Zinc finger protein; CEZF; NULL 839 c.elegen
    Q19119 Protein XBX-1; xbx-1; NP_506683.2; 370 c.elegen
    Q9N4T4 Protein Y50C1A.2; NULL NP_490731.3; 406 c.elegen
    Q9U1W4 Protein APTF-2, isoform a; aptf-2; NP_001255741.1; 363 c.elegen
    Q93424 Protein GRL-23, isoform a; grl-23; NP_001256431.1; 385 c.elegen
    O02297 Protein SDZ-30; sdz-30; NP_493341.1; 604 c.elegen
    O44192 Protein T11F8.4; NULL NP_500816.3; 535 c.elegen
    O16914 Protein UGT-40; ugt-40; NP_504810.2; 526 c.elegen
    Q9XTJ9 Putative RNA-binding protein PRP-1; Fragment; prp-1; NULL 390 c.elegen
    O01892 Protein R08F11.7; NULL NP_504048.1; 773 c.elegen
    O76642 Protein MATH-39; math-39; NP_494088.1; 300 c.elegen
    O76836 Protein T19D12.4, isoform a; NULL NP_495348.1; 1028 c.elegen
    Q23075 Protein ZC317.2; NULL NP_504442.1; 131 c.elegen
    Q17721 Protein C06E2.1; NULL NP_509503.2; 281 c.elegen
    Q22722 Protein T24C12.1; NULL NP_508406.1; 378 c.elegen
    O76399 Protein F36F12.2; NULL NP_503567.1; 487 c.elegen
    Q9NAM8 Protein Y105C5B.8, isoform a; NULL NP_502897.3; 360 c.elegen