| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| H8P173 | Protein SOP-2, isoform c; | sop-2; | NP_001254342.1; | 509 | c.elegen |
| F0IWT5 | Protein W05F2.7; | NULL | NP_491147.4; | 1227 | c.elegen |
| H2KY87 | Protein F56C9.6, isoform a; | NULL | NP_498610.1; | 329 | c.elegen |
| H2KY68 | Protein CYP-34A9, isoform a; | cyp-34a9; cyp-34A9; | NP_001041071.1; | 499 | c.elegen |
| G1K109 | Protein UNC-52, isoform g; | unc-52; | NP_001254438.1; | 876 | c.elegen |
| H2B4M5 | FLN-2; Fragment; | fln-2; | NULL | 212 | c.elegen |
| H2KZD9 | Protein F48D6.4, isoform b; | NULL | NP_508724.1; | 76 | c.elegen |
| H2KZ93 | Protein F14D12.1, isoform a; | NULL | NP_508946.2; | 807 | c.elegen |
| I2HAH6 | Protein Y57G11C.1144; | NULL | NP_001263817.1; | 73 | c.elegen |
| A0A078BTI7 | Protein Y71F9B.6, isoform e; | NULL | NULL | 60 | c.elegen |
| G5EDB3 | Protein BUS-17; | bus-17; | NP_001025003.2; | 340 | c.elegen |
| O62453 | Protein Y44A6C.2; | NULL | NULL | 354 | c.elegen |
| O16664 | Protein NHR-227, isoform b; | nhr-227; | NP_001256012.1; | 356 | c.elegen |
| O01771 | Protein TRY-7; | try-7; | NP_491910.2; | 380 | c.elegen |
| P91180 | Peptidyl-prolyl cis-trans isomerase; | fkb-5; | NP_491258.1; | 264 | c.elegen |
| Q20420 | Protein F45D3.4, isoform a; | NULL | NP_001023930.1; | 228 | c.elegen |
| P91390 | Protein OSTD-1; | ostd-1; | NP_491624.1; | 280 | c.elegen |
| P91335 | Protein F55C7.2; | NULL | NP_491288.1; | 88 | c.elegen |
| Q23597 | Protein ZK809.3; | NULL | NP_502203.1; | 210 | c.elegen |
| Q22115 | Protein SRH-47; | srh-47; | NP_505870.2; | 335 | c.elegen |
