• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    G5EBM3 Protein F55D12.5, isoform b; NULL NP_001250629.1; 387 c.elegen
    F3Y5Q6 Protein Y48A6B.9, isoform b; NULL NP_001255098.1; 95 c.elegen
    H2KZK2 Protein E02C12.8, isoform b; NULL NP_505428.2; 77 c.elegen
    H2L2D3 Protein C56A3.8, isoform c; NULL NP_001256527.1; 376 c.elegen
    Q95ZZ4 Protein C02F12.9; NULL NP_508637.2; 257 c.elegen
    B5U8M1 Protein R09A8.1, isoform b; NULL NP_001129934.1; 575 c.elegen
    B6VQ51 Protein PQN-73, isoform b; pqn-73; NP_001254158.1; 832 c.elegen
    C9IY22 Protein ZK1058.9, isoform b; NULL NP_001254884.1; 224 c.elegen
    D1YSH9 Protein C18G1.3, isoform a; NULL NP_001256050.1; 191 c.elegen
    E9P8A3 Protein H19N07.3, isoform b; NULL NP_001256300.1; 130 c.elegen
    O17743 Protein E03H4.2; NULL NP_493145.2; 326 c.elegen
    G5EEB9 Protein Y45F10D.15; NULL NP_001023472.1; 308 c.elegen
    Q18107 Protein C23F12.4; NULL NP_509577.1; 186 c.elegen
    G5ECI1 Protein MTD-1; mtd-1; NP_493615.1; 278 c.elegen
    O18306 Protein ZK899.7; NULL NP_509588.1; 190 c.elegen
    Q22714 Protein T24B8.5; NULL NP_495937.2; 99 c.elegen
    Q22717 Protein HLH-3; hlh-3; NP_495938.4; 170 c.elegen
    Q86S52 Protein T02B11.3, isoform b; NULL NP_872169.1; 106 c.elegen
    Q8T3B7 Protein NOAH-1, isoform b; noah-1; NP_740859.3; 1052 c.elegen
    O61738 Protein C04F1.1; NULL NP_491669.1; 308 c.elegen