| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q9NEL2 | Helicase ssl-1; EC 3.6.4.-; Swi/snf2-like protein 1; | ssl-1; | NP_001255179.1;NP_001255180.1;NP_001255181.1;NP_001255182.1; | 2395 | c.elegen |
| Q21289 | Sperm-specific class P protein 10; | ssp-10; | NP_501767.1; | 109 | c.elegen |
| P91499 | Sperm-specific class P protein 16; | ssp-16; | NP_491762.1; | 109 | c.elegen |
| O01829 | Sperm-specific class P protein 19; | ssp-19; | NP_491000.1; | 109 | c.elegen |
| P41848 | FACT complex subunit SSRP1-A; Facilitates chromatin transcription complex subunit ssrp1-A; HMG box-containing protein 4; Structure-specific recognition protein 1-A; | hmg-4; | NP_498633.1; | 697 | c.elegen |
| O01683 | FACT complex subunit ssrp1-B; Facilitates chromatin transcription complex subunit ssrp1-B; HMG box-containing protein 3; Structure-specific recognition protein 1-B; | hmg-3; | NP_491688.1; | 689 | c.elegen |
| Q9XXL3 | Sperm-specific class P protein 31; | ssp-31; | NP_493318.1; | 107 | c.elegen |
| O45433 | Sperm-specific class P protein 32; | ssp-32; | NP_501782.1; | 107 | c.elegen |
| Q23246 | Sperm-specific class P protein 34; | ssp-34; | NP_501989.1; | 107 | c.elegen |
| Q23058 | Sperm-specific class P protein 9/11; | ssp-9; ssp-11; | NP_500697.1;NP_500699.1; | 109 | c.elegen |
| Q22169 | Translocon-associated protein subunit beta; | trap-2; | NP_508150.1; | 188 | c.elegen |
| Q19337 | Protein ST7 homolog; | NULL | NP_502294.1; | 536 | c.elegen |
| O17883 | Steroidogenic acute regulatory-like protein 1; | strl-1; | NP_001251250.1; | 259 | c.elegen |
| O01498 | Signal transducing adapter molecule 1; STAM-1; Prion-like-(Q/N-rich) domain-bearing protein 19; | stam-1; pqn-19; | NP_491710.2;NP_871813.1; | 457 | c.elegen |
| Q9NAD6 | Signal transducer and activator of transcription 1; | sta-1; | NP_001122814.1;NP_001122815.1;NP_502974.2; | 706 | c.elegen |
| Q20977 | Signal transducer and activator of transcription b; Zinc finger protein STAT-B; | stat-b; | NP_001122963.1; | 567 | c.elegen |
| Q17703 | Putative steroid dehydrogenase 1; EC 1.1.1.-; | stdh-1; | NP_506449.1; | 314 | c.elegen |
| O17795 | Putative steroid dehydrogenase 2; EC 1.1.1.-; | stdh-2; | NP_507092.1; | 315 | c.elegen |
| Q17704 | Putative steroid dehydrogenase 3; EC 1.1.1.-; | stdh-3; | NP_506448.2; | 315 | c.elegen |
| O16925 | Putative steroid dehydrogenase 4; EC 1.1.1.-; | stdh-4; tag-57; | NP_505205.2; | 263 | c.elegen |
