• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    G5EF57 Protein Y106G6A.4; NULL NP_492625.3; 200 c.elegen
    O16282 Protein F59A7.7; NULL NP_503549.1; 162 c.elegen
    Q18842 Protein C54G10.1; NULL NP_506618.1; 93 c.elegen
    O17302 Protein ZK250.2; NULL NP_494137.1; 209 c.elegen
    O62221 Protein F33H2.8, isoform a; NULL NP_493621.2; 330 c.elegen
    O16465 Protein F41E6.12; NULL NP_505226.2; 304 c.elegen
    Q22262 Protein T06E4.8; NULL NP_505482.1; 199 c.elegen
    O16417 Protein T05B4.8; NULL NULL 250 c.elegen
    Q9TXT7 Protein F53C3.11; NULL NP_494692.1; 425 c.elegen
    Q9TZ27 Protein FBXA-59; fbxa-59; NP_497299.2; 316 c.elegen
    Q9N4B0 Protein Y77E11A.3; NULL NULL 129 c.elegen
    Q9XVJ7 Protein R10D12.13, isoform a; NULL NP_506469.2; 299 c.elegen
    Q2L6Y1 Protein B0416.7, isoform b; NULL NP_001041211.1; 63 c.elegen
    O61708 Protein PQN-59; pqn-59; NP_490727.1; 712 c.elegen
    Q5WRQ0 Protein T14G8.3, isoform b; NULL NP_001024914.1; 905 c.elegen
    Q9N5N2 Protein H10D18.5; NULL NP_504057.3; 332 c.elegen
    Q962C6 GLY-15; Fragment; gly-15; NULL 189 c.elegen
    Q9U1Y4 Protein Y60A9.1; NULL NP_510398.1; 268 c.elegen
    Q7JM88 Protein MAK-1, isoform c; mak-1; NP_001022238.1; 363 c.elegen
    Q93345 Protein C36B1.11; NULL NP_492369.1; 327 c.elegen