• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q94257 Protein K04A8.3; NULL NP_504667.1; 117 c.elegen
    Q9GUF2 Protein ACP-6; acp-6; NP_500982.2; 381 c.elegen
    Q9U5B2 Protein F43C11.11; NULL NULL 354 c.elegen
    O44867 Protein K05F6.8; NULL NP_493997.1; 124 c.elegen
    Q09514 Protein GLB-12; glb-12; NP_496314.1; 266 c.elegen
    O02355 Protein F35E12.2, isoform a; NULL NP_001256541.1; 428 c.elegen
    Q18435 Protein DMD-11; dmd-11; NP_506289.1; 114 c.elegen
    Q19129 Protein F07A11.1; NULL NP_496478.3; 558 c.elegen
    Q22214 Protein T05B9.2; NULL NP_496408.1; 177 c.elegen
    Q21211 Protein K04C2.5; NULL NP_498500.1; 108 c.elegen
    Q2A950 Protein PHF-10, isoform b; phf-10; NP_001041113.1; 447 c.elegen
    Q27GT4 Protein F21C10.11, isoform b; NULL NP_001041104.1; 41 c.elegen
    Q18808 Protein C53B7.6; NULL NP_509158.1; 45 c.elegen
    Q9N4E2 Protein Y73C8B.3; NULL NP_503878.1; 308 c.elegen
    Q9XV87 Protein F20E11.7; NULL NP_507421.3; 359 c.elegen
    Q2Z1N9 Protein PQN-72, isoform b; pqn-72; NP_001122527.1; 559 c.elegen
    O76648 Protein F25E5.9; NULL NP_504910.1; 119 c.elegen
    O76446 Protein ZK1055.2; NULL NULL 400 c.elegen
    Q17360 Male abnormal-18; Fragment; mab-18; NULL 261 c.elegen
    O61930 Protein T06A1.1; NULL NP_503533.2; 470 c.elegen