• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q22070 Phosphoinositide phospholipase C; EC 3.1.4.11; plc-3; NP_496205.2; 1350 c.elegen
    P91460 Protein T20D4.15; NULL NULL 194 c.elegen
    O44676 Protein SRI-73, isoform a; sri-73; NP_503247.2; 313 c.elegen
    Q22980 Protein OTPL-4; otpl-4; NP_505202.2; 558 c.elegen
    Q7JKU8 Protein F01D5.7, isoform b; NULL NP_001022067.1; 342 c.elegen
    Q23624 Protein ZK829.7; NULL NP_502269.1; 372 c.elegen
    Q7YWU6 Protein R07B1.11; NULL NP_001024836.1; 120 c.elegen
    Q7YXC0 Protein SRH-299; srh-299; NP_001024041.1; 333 c.elegen
    Q7YX81 Protein C01G12.9; NULL NP_001021906.2; 256 c.elegen
    Q8I7G2 Protein RPA-3; rpa-3; NP_001021521.1; 170 c.elegen
    Q8I127 Protein WNK-1, isoform b; wnk-1; NP_872075.2; 1677 c.elegen
    Q8I7G9 Protein F26B1.2, isoform e; NULL NP_871834.1; 93 c.elegen
    Q93513 Protein F15D4.5; NULL NP_496806.2; 491 c.elegen
    Q8T3B5 Protein F26B1.2, isoform b; NULL NP_740870.2; 67 c.elegen
    Q94221 Protein F39B3.3; NULL NP_510843.1; 139 c.elegen
    Q9N3F9 Protein Y53G8AR.5; NULL NP_497688.2; 287 c.elegen
    Q9XVT1 Protein C15C6.4; NULL NP_493083.1; 198 c.elegen
    G5EFQ3 Protein CUTL-4; cutl-4; NP_507484.3; 469 c.elegen
    O62346 Protein R11.2; NULL NP_510637.1; 90 c.elegen
    O61880 Protein F59B1.2; NULL NP_504020.1; 161 c.elegen