• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q966D0 Protein Y19D10A.1; NULL NP_503662.2; 308 c.elegen
    O76435 Serpentine receptor class gamma; srg-59; NP_872217.1; 315 c.elegen
    O18032 Protein T05F1.7; NULL NP_492560.2; 453 c.elegen
    P91269 Protein F21F3.6; NULL NP_491476.1; 234 c.elegen
    P91357 Protein F59A3.12; NULL NP_001249920.1; 294 c.elegen
    Q17935 Protein C12D8.1, isoform a; NULL NP_505632.1; 589 c.elegen
    Q18657 Protein WNK-1, isoform a; wnk-1; NP_501603.3; 1838 c.elegen
    Q20192 Protein F39F10.3; NULL NP_510730.1; 298 c.elegen
    Q23031 Protein R09F10.8; NULL NP_509409.2; 372 c.elegen
    Q6BES2 Protein M163.8; NULL NP_001024812.1; 137 c.elegen
    P91214 Protein CLEC-45; clec-45; NP_504977.1; 155 c.elegen
    Q9NEV3 Protein TWK-46, isoform a; twk-46; NP_741678.1; 319 c.elegen
    Q22324 Protein T07F12.4; NULL NP_508833.1; 288 c.elegen
    Q6TPG1 SMA-9 class IIa; Fragment; sma-9; NULL 468 c.elegen
    Q20015 Protein GLB-15; glb-15; NP_505947.2; 234 c.elegen
    P91327 Protein F54C1.6; NULL NP_491500.1; 280 c.elegen
    Q7Z152 Protein COL-51; col-51; NULL 422 c.elegen
    Q9BHL5 Protein Y111B2A.9, isoform a; NULL NP_001022822.1; 406 c.elegen
    Q86D21 Protein TARS-1, isoform b; tars-1; NP_001022034.1; 684 c.elegen
    Q95QQ6 Protein C55C3.6, isoform a; NULL NP_741407.1; 274 c.elegen