• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    A0A061ACQ5 Protein ACL-13, isoform b; acl-13; NULL 93 c.elegen
    G5EC71 Protein GST-20; gst-20; NP_496858.1; 207 c.elegen
    O01702 Protein F33E2.5; NULL NP_493191.1; 291 c.elegen
    Q22627 Protein CUTL-15; cutl-15; NP_495904.2; 385 c.elegen
    O44527 Protein T08B6.4; NULL NP_500669.2; 631 c.elegen
    O61215 Protein W01B11.1; NULL NP_491140.1; 128 c.elegen
    O44679 Protein C14C6.13; NULL NP_503249.1; 300 c.elegen
    Q4W5S8 Protein Y49F6B.12; NULL NP_001022457.1; 113 c.elegen
    O76560 Protein CEH-84; ceh-84; NP_494148.1; 147 c.elegen
    Q23197 Protein W06D11.2; NULL NP_510053.1; 119 c.elegen
    Q8I4H7 Protein K02C4.5; NULL NP_495695.2; 422 c.elegen
    Q52GY3 Protein B0365.9; NULL NP_001256480.1; 224 c.elegen
    Q5FC75 Protein C05D12.7; NULL NP_001021921.2; 84 c.elegen
    P91151 Protein COGC-5; cogc-5; NP_491339.2; 656 c.elegen
    Q22864 Transposase; Fragment; ORF6; NULL 87 c.elegen
    Q565A2 Protein PBRM-1, isoform b; pbrm-1; NP_001021009.1; 513 c.elegen
    Q7YXH0 Protein F42A9.9; NULL NP_501478.2; 217 c.elegen
    Q65XX5 Protein Y39A3CL.7, isoform b; NULL NP_001022846.2; 405 c.elegen
    Q9U2U8 Protein Y116A8C.24, isoform a; NULL NP_001255918.1; 521 c.elegen
    A7DT45 Protein OXY-5; oxy-5; NULL 162 c.elegen