• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q8T3D2 Protein T08G11.1, isoform b; NULL NP_740899.1; 3185 c.elegen
    Q86PK2 Nuclear receptor NHR-67; NULL NULL 409 c.elegen
    Q9XVM4 Protein F55H12.2; NULL NP_871889.1; 57 c.elegen
    O62063 Protein C16D6.1; NULL NP_510099.2; 111 c.elegen
    O18027 Protein STR-125; str-125; NP_507323.2; 343 c.elegen
    Q19960 Protein F32D8.8; NULL NP_505781.2; 357 c.elegen
    Q20637 Protein F52A8.1; NULL NP_492071.1; 110 c.elegen
    Q8WQE0 Protein IPLA-1, isoform b; ipla-1; NP_740975.1; 753 c.elegen
    Q7JKN1 Protein W09H1.1, isoform b; NULL NP_001022403.1; 395 c.elegen
    Q9NAJ9 Protein NSPE-3; nspe-3; NP_496695.1; 72 c.elegen
    Q9U2A6 Protein EFHD-1, isoform a; efhd-1; NP_496961.2; 687 c.elegen
    Q9U1U3 Protein Y69H2.7, isoform a; NULL NP_507648.3; 475 c.elegen
    Q9XTV3 Protein H21P03.2; NULL NP_502167.2; 397 c.elegen
    B7WN84 Protein C34C6.2, isoform a; NULL NP_001254175.1; 726 c.elegen
    O61906 Protein T27C4.1; NULL NP_504033.2; 243 c.elegen
    O44155 Protein C49A9.1; NULL NP_500938.1; 392 c.elegen
    Q19883 Protein F28E10.4; NULL NP_500590.2; 324 c.elegen
    Q95XI1 Protein Y69A2AR.25; NULL NP_500222.1; 337 c.elegen
    Q9GS13 Protein SRH-19; srh-19; NP_508266.1; 332 c.elegen
    Q7Z1Z1 Chondroitin disaccharide polymerase; sqv-5; NULL 736 c.elegen