• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q20257 Putative T-box protein 11; tbx-11; NP_498317.1; 322 c.elegen
    P90971 T-box protein 12; Protein male abnormal 9; mab-9; tbx-12; NP_493750.1; 346 c.elegen
    O02073 T-box transcription factor 18; Signal element on autosome protein 1; sea-1; tbx-18; NP_494611.1; 376 c.elegen
    Q19691 T-box protein 2; tbx-2; NP_498088.1; 423 c.elegen
    Q9N2K7 Putative T-box protein 30/42; tbx-30; tbx-42; NP_500749.1;NP_500750.1; 308 c.elegen
    Q9TZL0 Putative T-box protein 31; tbx-31; NP_508308.1; 747 c.elegen
    O61764 Putative T-box protein 32; tbx-32; NP_508304.2; 441 c.elegen
    O45291 Putative T-box protein 33; tbx-33; NP_499506.2; 420 c.elegen
    Q9NAH2 Putative T-box protein 34; tbx-34; NP_499441.1; 302 c.elegen
    Q09376 Putative T-box protein 35; tbx-35; NP_495059.2; 325 c.elegen
    Q23622 Putative T-box protein 36; tbx-36; NP_502266.1; 331 c.elegen
    Q9U2C9 Putative T-box protein 37; tbx-37; NP_499444.2; 313 c.elegen
    Q9XVD5 Putative T-box protein 38; tbx-38; NP_499526.1; 303 c.elegen
    Q9NA56 Putative T-box protein 39; tbx-39; NP_502851.1; 396 c.elegen
    Q9NA55 Putative T-box protein 40; tbx-40; NP_502852.1; 380 c.elegen
    Q22813 Putative T-box protein 41; tbx-41; NP_508343.1; 233 c.elegen
    Q95PX3 Putative T-box protein 7; tbx-7; NP_498313.1; 327 c.elegen
    Q22292 T-box transcription factor tbx-8; tbx-8; NP_499287.2; 315 c.elegen
    Q22289 T-box transcription factor tbx-9; tbx-9; NP_499286.2; 292 c.elegen
    P03934 Transposable element Tc1 transposase; tc1a; tca; NULL 273 c.elegen