• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O45692 Protein M01E5.3, isoform a; NULL NP_493335.1; 558 c.elegen
    Q18573 Protein C42D4.2; NULL NULL 579 c.elegen
    P91489 Protein T23B3.6; NULL NP_491920.2; 333 c.elegen
    Q18650 Protein C46A5.6; NULL NP_501275.1; 316 c.elegen
    Q6F6K4 Protein F47F6.9; NULL NP_001022179.1; 317 c.elegen
    Q6BCV5 Rab37; rab37; NULL 196 c.elegen
    Q7Z1R1 Protein F46H5.2, isoform c; NULL NP_001024676.1; 374 c.elegen
    Q8IG66 Protein OAC-9; oac-9; NP_491809.2; 820 c.elegen
    Q86NJ4 Protein AFD-1, isoform c; afd-1; NULL 1660 c.elegen
    Q95XB7 Protein FBXA-5; fbxa-5; NP_497385.1; 326 c.elegen
    Q9GTF5 Nuclear receptor NHR-57; Fragment; NULL NULL 48 c.elegen
    Q7JP79 Protein T13C2.7; NULL NP_001022345.2; 292 c.elegen
    Q20267 Protein F41C6.2; NULL NP_509159.1; 164 c.elegen
    Q21910 Protein R10E9.2; NULL NP_497798.1; 259 c.elegen
    O76615 Major sperm protein; spe-47; NP_491010.1; 380 c.elegen
    Q95YE8 Protein CUX-7; cux-7; NP_498651.2; 495 c.elegen
    Q95ZJ9 Protein Y10G11A.1, isoform a; NULL NP_001255892.1; 301 c.elegen
    Q9XUN2 Protein STR-81, isoform a; str-81; NP_507737.1; 365 c.elegen
    G5ECR2 Protein CRM-1, isoform c; crm-1; NP_741619.1; 328 c.elegen
    O16921 Protein STR-204; str-204; NP_504817.1; 363 c.elegen