• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O45542 Protein F49E2.5, isoform e; NULL NP_509610.1; 581 c.elegen
    O16929 Protein SYMK-1; symk-1; NP_505210.2; 1143 c.elegen
    O76557 Protein MATH-21; math-21; NP_494145.1; 441 c.elegen
    Q17964 Protein C14B1.8; NULL NP_497753.1; 231 c.elegen
    P91827 Innexin; inx-20; NP_001251235.1; 483 c.elegen
    Q18922 Protein D1014.4; NULL NP_505100.2; 180 c.elegen
    Q09972 Protein SFXN-2; sfxn-2; NP_509341.2; 319 c.elegen
    Q20450 Protein F46B6.9; NULL NP_505528.1; 266 c.elegen
    Q22252 Protein T06D8.7; NULL NP_496404.1; 138 c.elegen
    Q20927 Protein COL-156; col-156; NP_505902.1; 295 c.elegen
    Q23403 Protein ZK1127.3; NULL NP_495448.1; 206 c.elegen
    Q20260 Protein F41C3.7; NULL NP_494843.2; 213 c.elegen
    Q8I7K3 Protein HUM-2, isoform e; hum-2; NP_001023887.1; 440 c.elegen
    Q7YWN3 Protein Y67A10A.10; NULL NP_001023554.1; 170 c.elegen
    Q8MQD9 Protein GOT-2.2, isoform b; got-2.2; NP_741811.1; 297 c.elegen
    Q94258 Protein K04A8.2; NULL NP_504668.2; 376 c.elegen
    Q95X54 Protein C34B2.11; NULL NP_492802.1; 183 c.elegen
    Q95XS0 Protein ERI-5, isoform a; eri-5; NP_500199.2; 531 c.elegen
    Q9U333 Protein INS-33; ins-33; NP_493389.1; 124 c.elegen
    Q95XX8 Protein Y54G2A.11, isoform a; NULL NP_001023488.1; 482 c.elegen