| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q20551 | Protein NPAX-2; | npax-2; | NP_508396.3; | 233 | c.elegen |
| Q2Q239 | Putative uncharacterized protein ZK430.1; Fragment; | ZK430.1; | NULL | 61 | c.elegen |
| Q20631 | Protein F49E8.6; | NULL | NP_501224.1; | 166 | c.elegen |
| Q20364 | Protein F43D9.3, isoform a; | NULL | NP_499317.2; | 675 | c.elegen |
| Q7JLF4 | Protein R11D1.1, isoform a; | NULL | NP_506172.2; | 621 | c.elegen |
| Q9U2F6 | Protein VPS-2; | vps-2; | NP_496717.1; | 237 | c.elegen |
| Q9N5X8 | Protein C15F1.1; | NULL | NP_495434.1; | 360 | c.elegen |
| Q9U377 | Protein UNC-69, isoform a; | unc-69; | NP_001022752.1; | 108 | c.elegen |
| Q9XVL7 | Protein LETM-1, isoform b; | letm-1; | NP_506382.1; | 770 | c.elegen |
| Q7Z1P1 | Protein MEK-1, isoform b; | mek-1; | NP_001024772.1; | 300 | c.elegen |
| Q27GU2 | Protein LBP-3, isoform b; | lbp-3; | NP_001041250.1; | 150 | c.elegen |
| Q0PJA9 | MPZ-1; | NULL | NULL | 2166 | c.elegen |
| Q6BEU7 | Protein C26D10.7; | NULL | NP_001021992.1; | 596 | c.elegen |
| Q9XXJ4 | Protein Y12A6A.1; | NULL | NP_510282.1; | 209 | c.elegen |
| Q9N5B0 | Protein W08E12.2; | NULL | NP_500316.1; | 120 | c.elegen |
| Q1WBU7 | OGA-1c; | oga-1; | NULL | 856 | c.elegen |
| O17241 | Protein K10B4.1; | NULL | NP_493669.1; | 1210 | c.elegen |
| G5EEC5 | Protein HAM-1; | ham-1; | NP_502401.1; | 414 | c.elegen |
| O18224 | Protein Y57G11B.5; | NULL | NP_502769.1; | 225 | c.elegen |
| O17765 | Protein F01G10.4; | NULL | NP_501874.3; | 269 | c.elegen |
