• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O17698 Protein C53A5.6, isoform a; NULL NP_001256596.1; 570 c.elegen
    Q18141 Protein C25A11.1; NULL NP_509540.2; 102 c.elegen
    O45945 Protein Y45F10D.2; NULL NP_502654.1; 179 c.elegen
    Q19342 Protein F11C1.1; NULL NP_510159.1; 126 c.elegen
    O62464 Protein Y45F10B.8; NULL NP_502615.1; 244 c.elegen
    Q19307 Protein F10E7.2; NULL NP_495475.2; 240 c.elegen
    Q20369 Protein F43G6.8; NULL NP_496523.1; 263 c.elegen
    Q22131 Protein T04A6.2; NULL NP_498668.1; 165 c.elegen
    Q23059 Protein SRM-2; srm-2; NP_500701.2; 336 c.elegen
    Q19971 Protein F32E10.5; NULL NP_501230.1; 549 c.elegen
    Q9N5A2 Protein Y104H12D.2; NULL NP_500049.2; 327 c.elegen
    Q23146 Protein RAB-7; rab-7; NP_496549.1; 209 c.elegen
    Q9XTY9 Protein R03E1.2; NULL NP_510360.1; 324 c.elegen
    Q9U367 Protein T16G1.9; NULL NP_506239.1; 945 c.elegen
    Q9XWY2 Protein Y43F8B.13; NULL NP_507786.2; 199 c.elegen
    Q9XWH7 Protein SRE-42; sre-42; NP_496627.2; 360 c.elegen
    Q4R145 Protein F32D1.11; NULL NP_001033482.1; 177 c.elegen
    B3GWD3 Protein MEC-3, isoform c; mec-3; NP_001129852.1; 278 c.elegen
    B7WN71 Protein T05H10.4, isoform b; NULL NP_001254134.1; 410 c.elegen
    B6VQ95 Protein ZK1010.10; NULL NP_001255185.1; 194 c.elegen