• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    P83386 Protein F28H1.4, isoform a; NULL NP_001021426.1; 270 c.elegen
    Q21288 Protein K07E3.1; NULL NP_509366.2; 1061 c.elegen
    Q22715 Protein T24B8.4, isoform a; NULL NP_001254197.1; 850 c.elegen
    Q22951 Protein F08F3.1; NULL NP_504440.3; 265 c.elegen
    O02134 Protein CGEF-1, isoform a; cgef-1; NP_741737.1; 462 c.elegen
    Q21127 Protein MEG-2; meg-2; NP_510318.2; 819 c.elegen
    Q23147 Protein W03C9.1; NULL NP_496547.3; 251 c.elegen
    Q23262 Protein DAO-4; dao-4; NP_509691.1; 217 c.elegen
    Q23073 Protein SRT-14; srt-14; NP_504174.2; 337 c.elegen
    Q23547 Protein ZK596.3; NULL NP_502027.2; 322 c.elegen
    Q23412 Protein ZK1193.4; NULL NP_508101.2; 355 c.elegen
    Q20093 Protein F36A4.4; NULL NP_500526.1; 137 c.elegen
    O62309 Protein M01G12.2; NULL NP_493067.2; 193 c.elegen
    Q646H7 UNC-89-C; Fragment; NULL NULL 95 c.elegen
    Q7JL02 Protein T01D3.3, isoform a; NULL NP_506390.1; 802 c.elegen
    Q93211 Protein C15A11.7, isoform a; NULL NP_492092.1; 396 c.elegen
    Q93802 Protein F58A3.3; NULL NP_509841.2; 304 c.elegen
    Q95XC1 Protein Y82E9BL.12; NULL NP_497379.1; 336 c.elegen
    Q8TA52 Protein IFT-20; ift-20; NP_740843.1; 129 c.elegen
    Q94249 Protein H03E18.2, isoform a; NULL NP_001257060.1; 204 c.elegen