• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    A0N8F1 Protein SUL-3, isoform b; sul-3; NP_001041232.1; 452 c.elegen
    Q8I129 Protein CRN-3, isoform b; crn-3; NP_871964.1; 594 c.elegen
    A5JYT6 Protein UGT-17, isoform b; ugt-17; NP_001122841.1; 540 c.elegen
    B1GRL3 Protein SRT-28, isoform b; srt-28; NP_001122857.1; 267 c.elegen
    B1V8K4 Protein Y53H1A.2, isoform b; NULL NP_001122547.1; 214 c.elegen
    B1Q264 Protein W07G4.7; NULL NP_001123030.1; 112 c.elegen
    O45471 Protein F36G9.13; NULL NP_507009.1; 917 c.elegen
    G5EDJ7 Protein ZC376.3; NULL NP_506508.2; 675 c.elegen
    O02129 Protein E03H12.7; NULL NP_500694.1; 168 c.elegen
    Q17324 Cysteine protease; Fragment; NULL NULL 198 c.elegen
    Q19517 Protein F17C11.6; NULL NP_505796.2; 123 c.elegen
    Q17473 Protein TTR-18; ttr-18; NP_496453.1; 139 c.elegen
    Q20908 Protein SRX-113; srx-113; NP_506158.2; 319 c.elegen
    Q21330 Protein K08D8.4, isoform a; NULL NP_001023284.1; 547 c.elegen
    Q7JP90 Protein C16E9.2, isoform b; NULL NP_509175.1; 62 c.elegen
    Q94259 Protein K04A8.1; NULL NP_504669.1; 376 c.elegen
    Q18283 Protein C28C12.1, isoform a; NULL NP_501454.2; 200 c.elegen
    Q965S3 Protein Y97E10AL.3; NULL NP_505053.1; 173 c.elegen
    Q8MYP7 Protein R07H5.11, isoform a; NULL NP_741491.1; 119 c.elegen
    O02126 Protein E03H12.4; NULL NULL 287 c.elegen