• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9TYW7 Protein GRD-3; grd-3; NP_500346.2; 181 c.elegen
    O18672 F15C11.2; Fragment; NULL NULL 292 c.elegen
    Q9XVE8 Protein C04F12.5; NULL NP_492577.1; 126 c.elegen
    Q95QU5 Protein C26E6.12; NULL NP_498042.1; 390 c.elegen
    Q18818 Protein C54C6.4, isoform a; NULL NP_001254876.1; 303 c.elegen
    Q22434 Protein T12G3.6, isoform a; NULL NP_001255607.1; 171 c.elegen
    Q18878 Protein TTR-44, isoform a; ttr-44; NP_001256514.1; 156 c.elegen
    Q5DX39 Protein B0336.7, isoform b; NULL NP_871624.2; 411 c.elegen
    Q95XM6 Protein Y71G12B.7; NULL NP_490894.2; 129 c.elegen
    Q95XW0 Protein SRT-24; srt-24; NULL 357 c.elegen
    O44789 Protein D1069.1; NULL NP_493714.1; 311 c.elegen
    O45748 Protein T05D4.2; NULL NP_499803.1; 314 c.elegen
    O45926 Protein CYB-2.1; cyb-2.1; NP_502047.1; 317 c.elegen
    Q0G838 Protein DYF-6, isoform a; dyf-6; NP_001076767.1; 471 c.elegen
    O02122 Protein W03D2.9; NULL NP_500475.2; 140 c.elegen
    Q4W515 Protein F42G2.7, isoform b; NULL NP_001254054.1; 63 c.elegen
    Q7YTT3 Protein SRH-218; srh-218; NP_001021372.2; 344 c.elegen
    Q8WQD7 Protein R04F11.5; NULL NP_506089.1; 185 c.elegen
    A5JYR0 Protein C06C3.10; NULL NP_001122579.1; 96 c.elegen
    A5JYR9 Protein COL-118, isoform b; col-118; NP_001122799.1; 273 c.elegen