• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9N4R3 Protein Y5H2A.1; NULL NP_503623.1; 160 c.elegen
    Q9U313 Protein Y105C5B.11, isoform a; NULL NP_502900.3; 583 c.elegen
    Q9U227 Protein Y56A3A.2; NULL NP_499537.2; 616 c.elegen
    Q8T3E8 Protein C39D10.9; NULL NP_741852.1; 29 c.elegen
    Q9XX21 Protein EPG-6, isoform a; epg-6; NP_499335.2; 386 c.elegen
    G5EBF4 Protein T28H10.3; NULL NP_506137.1; 462 c.elegen
    O02102 Protein C18E3.1; NULL NP_491330.1; 335 c.elegen
    Q19784 Protein F25F2.1, isoform a; NULL NP_001022549.2; 581 c.elegen
    Q23041 Protein SRV-7; srv-7; NP_508950.2; 349 c.elegen
    O61707 Protein TAF-4; taf-4; NP_490728.2; 523 c.elegen
    Q23260 Protein ZC373.4; NULL NP_509689.1; 1211 c.elegen
    Q4W516 Protein F40H7.12; NULL NP_001022151.1; 247 c.elegen
    Q65ZJ8 Protein F13H8.1, isoform b; NULL NP_001022082.1; 262 c.elegen
    Q7JKP2 Protein PGRN-1, isoform b; pgrn-1; NP_492982.1; 345 c.elegen
    O16585 Protein F21E9.2; NULL NP_508244.2; 166 c.elegen
    Q4R121 Protein W09G12.10; NULL NP_001033437.1; 107 c.elegen
    Q7JPE4 Protein TAT-4, isoform c; tat-4; NP_495245.1; 239 c.elegen
    O45827 Protein T26E3.7; NULL NP_493203.1; 106 c.elegen
    Q95QD9 Protein F58G6.7; NULL NP_501714.1; 166 c.elegen
    P91226 Protein F07E5.7; NULL NULL 191 c.elegen