• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    G5EDL4 Protein R05H10.3, isoform a; NULL NP_001022269.1; 591 c.elegen
    Q22032 Protein TTR-27; ttr-27; NP_506225.1; 143 c.elegen
    Q18156 Protein C25E10.7; NULL NP_505344.1; 145 c.elegen
    Q5FC59 Protein F13G3.7, isoform b; NULL NP_001021104.1; 370 c.elegen
    Q95QM9 Protein F02E9.10, isoform a; NULL NP_001021083.1; 451 c.elegen
    Q6EUT3 Non-lysosomal glucosylceramidase; NLGase; EC 3.2.1.45; hpo-13; NP_001021682.1; 922 c.elegen
    Q9XWV9 Protein ENU-3.5, isoform a; enu-3.5; NP_499678.1; 458 c.elegen
    Q9N5B5 Protein W06H8.6; NULL NP_504596.2; 327 c.elegen
    O45911 Protein Y17D7B.3; NULL NP_507670.1; 259 c.elegen
    Q17656 Protein C05C9.3; NULL NP_509861.2; 1436 c.elegen
    O46017 Protein TAG-4; tag-4; NP_493612.2; 240 c.elegen
    Q17493 Protein B0393.4; NULL NP_497981.1; 803 c.elegen
    Q20407 Protein F44F4.9; NULL NP_496349.2; 118 c.elegen
    G5EFA0 Protein C29A12.6, isoform a; NULL NP_001256271.1; 643 c.elegen
    Q19872 Protein F28D1.2; NULL NP_502359.1; 268 c.elegen
    Q21536 Protein M117.4; NULL NP_502238.1; 662 c.elegen
    O45408 Protein F26H11.4; NULL NP_496999.2; 497 c.elegen
    Q8MPY8 Protein GLB-24, isoform a; glb-24; NP_001256462.1; 322 c.elegen
    Q93240 Protein C17G1.2; NULL NP_509665.1; 280 c.elegen
    O02260 Protein F44F1.3; NULL NP_493327.2; 646 c.elegen