• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    G5EGB4 Protein FIG-1, isoform b; fig-1; NP_001122947.1; 2892 c.elegen
    G5EEG1 Protein NFYA-1; nfya-1; NP_509999.1; 482 c.elegen
    G5EFK8 Protein F14B4.1; NULL NP_492474.2; 722 c.elegen
    O16423 Protein T05B4.4; NULL NULL 246 c.elegen
    G5EFQ6 Protein F35E12.8, isoform a; NULL NP_001256543.1; 506 c.elegen
    O16512 Protein T05H4.7; NULL NP_504628.1; 511 c.elegen
    O61845 Protein CHD-7; chd-7; NP_491426.2; 2967 c.elegen
    O01314 Protein F02E9.1; NULL NP_492280.1; 154 c.elegen
    P91497 Protein T27A3.4; NULL NP_491760.1; 203 c.elegen
    O76432 Protein SRT-26; srt-26; NP_503736.3; 54 c.elegen
    Q18466 Protein C34F11.1; NULL NP_494977.1; 226 c.elegen
    Q19582 Protein F19B6.3; NULL NP_502347.1; 350 c.elegen
    Q18555 Protein C40C9.3; NULL NP_510286.1; 204 c.elegen
    Q20916 Protein NHR-192; nhr-192; NP_505584.2; 352 c.elegen
    Q22573 Protein T19D12.5; NULL NP_495349.1; 361 c.elegen
    Q17561 Protein ALY-1; aly-1; NP_501588.1; 223 c.elegen
    Q8WQB8 Protein W06F12.2, isoform c; NULL NP_499832.2; 506 c.elegen
    Q21295 Protein NPP-1, isoform a; npp-1; NP_501772.1; 612 c.elegen
    Q7YWY4 Protein H39E23.2; NULL NP_001024020.2; 227 c.elegen
    Q8WSP3 Protein CUP-5, isoform b; cup-5; NP_498664.3; 644 c.elegen