• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9U3B7 Protein HSB-1; hsb-1; NP_502406.1; 80 c.elegen
    Q9TYQ1 Protein R05C11.2; NULL NP_500159.1; 379 c.elegen
    Q9XVP7 Protein SSS-1; sss-1; NP_501780.1; 278 c.elegen
    O44145 Protein PERM-2; perm-2; NP_500042.1; 203 c.elegen
    O16275 Protein F39G3.2; NULL NP_504273.2; 467 c.elegen
    O76693 Protein FBXB-83; fbxb-83; NP_497156.1; 274 c.elegen
    Q9XWK5 Protein Y48A6C.4; NULL NP_499433.2; 365 c.elegen
    Q21233 Protein NUO-4, isoform a; nuo-4; NP_741215.1; 436 c.elegen
    O61818 Protein MRPS-30; mrps-30; NP_492783.1; 523 c.elegen
    Q22631 Protein T21B6.3; NULL NP_509829.2; 821 c.elegen
    Q4W502 Protein W03G9.9; NULL NP_001021664.2; 197 c.elegen
    Q4R133 Protein CD4.11; NULL NP_001033471.1; 176 c.elegen
    Q86MD9 Protein C16H3.3, isoform b; NULL NP_001024410.1; 655 c.elegen
    Q564Y3 Protein C30G7.3; NULL NP_001023688.2; 301 c.elegen
    Q7YTK7 Protein T09A5.15; NULL NP_001022331.1; 92 c.elegen
    Q9XVD7 Protein SRZ-90; srz-90; NP_507439.2; 345 c.elegen
    Q564U4 Protein TTLL-9; ttll-9; NP_001023841.1; 417 c.elegen
    Q8MPY1 Protein SMA-9, isoform b; sma-9; NP_741897.2; 725 c.elegen
    O62419 Protein Y26E6A.2; NULL NP_510316.1; 413 c.elegen
    O62390 Protein W01F3.2; NULL NP_507992.1; 307 c.elegen