• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q23352 Protein GRL-9; grl-9; NP_504706.1; 318 c.elegen
    Q2L6V4 Protein K11H12.11; NULL NP_001040975.1; 358 c.elegen
    Q9BJK8 Nuclear receptor NHR-79; Fragment; NULL NULL 435 c.elegen
    Q4R140 Protein W03F9.11; NULL NP_001033507.2; 199 c.elegen
    Q9N4F9 Protein Y71F9B.13, isoform a; NULL NP_491040.1; 220 c.elegen
    G5EGJ1 Protein GCY-33, isoform b; gcy-33; NP_001256393.1; 241 c.elegen
    O16497 Protein B0238.1; NULL NP_504400.1; 545 c.elegen
    O16621 Protein F36H9.5; NULL NP_503503.1; 352 c.elegen
    O45934 Protein Y43F4B.5, isoform a; NULL NP_001022872.1; 595 c.elegen
    O61872 Protein NHR-252; nhr-252; NP_503191.1; 347 c.elegen
    O45775 Protein T10H4.4; NULL NP_506781.1; 550 c.elegen
    P91020 Protein C07D8.6; NULL NP_509242.1; 317 c.elegen
    O62268 Protein F57G9.3; NULL NP_496634.1; 247 c.elegen
    Q17670 Protein C05E7.2; NULL NP_510150.1; 286 c.elegen
    Q20169 Protein F38E11.6, isoform a; NULL NP_001023196.1; 416 c.elegen
    Q18263 Protein C27F2.1; NULL NP_498058.2; 673 c.elegen
    Q8MXF3 Protein H28G03.1, isoform c; NULL NP_741784.1; 335 c.elegen
    Q20852 Protein EGAS-4; egas-4; NP_501207.2; 883 c.elegen
    Q20742 Protein F54B11.7; NULL NP_510278.1; 287 c.elegen
    Q7Z072 Protein TNT-2, isoform a; tnt-2; NP_001024703.1; 428 c.elegen