• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    P41942 Uncharacterized protein B0272.4; NULL NP_509583.1; 255 c.elegen
    P41993 Uncharacterized protein B0280.2; NULL NP_498557.3; 627 c.elegen
    P41998 Uncharacterized protein B0280.7; NULL NP_498553.1; 344 c.elegen
    P42083 Putative tyrosine-protein phosphatase B0280.11; EC 3.1.3.48; NULL NP_498560.2; 441 c.elegen
    Q03564 Uncharacterized protein B0464.6; NULL NP_499083.2; 643 c.elegen
    P46553 Uncharacterized protein B0285.3; NULL NP_497874.1; 166 c.elegen
    P46556 Uncharacterized transporter B0285.6; NULL NP_497877.1; 577 c.elegen
    P34272 Uncharacterized transporter C02C2.4; NULL NP_498709.2; 535 c.elegen
    P34273 Uncharacterized protein C02C2.5; NULL NP_498712.2; 344 c.elegen
    P46012 Uncharacterized protein C01G6.5; NULL NP_495977.1; 952 c.elegen
    P34276 GILT-like protein C02D5.2; NULL NP_001040839.1;NP_001040840.1; 323 c.elegen
    P34287 Uncharacterized protein C02F5.10; NULL NP_498809.2; 145 c.elegen
    P34279 Uncharacterized protein C02F5.2; NULL NP_498810.2; 128 c.elegen
    P34280 Uncharacterized GTP-binding protein C02F5.3; NULL NP_498808.2; 366 c.elegen
    P34282 Uncharacterized protein C02F5.5; NULL NP_498802.1; 173 c.elegen
    P34283 Uncharacterized protein C02F5.6; NULL NP_741250.1;NP_741251.1; 450 c.elegen
    P34284 Uncharacterized F-box/LRR-repeat protein C02F5.7; NULL NP_741248.1;NP_741249.1; 466 c.elegen
    Q95QY7 Putative zinc finger protein C02F5.12; NULL NP_498805.2; 380 c.elegen
    P42169 Putative casein kinase I C03C10.2; EC 2.7.11.1; NULL NP_497820.2; 341 c.elegen
    P42171 Uncharacterized protein C03C10.4; NULL NP_497822.1; 244 c.elegen