• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    P42172 Uncharacterized protein C03C10.5; NULL NP_497819.1; 68 c.elegen
    P34289 Uncharacterized protein C05B5.1; NULL NP_499215.2; 145 c.elegen
    P34290 Uncharacterized protein C05B5.2; NULL NP_499218.2; 185 c.elegen
    P34292 Uncharacterized protein C05B5.4; NULL NP_499216.1; 315 c.elegen
    P34293 Uncharacterized F-box protein C05B5.5; NULL NP_499219.3; 337 c.elegen
    Q86DA7 Uncharacterized protein C05B5.8; NULL NP_001021142.1; 177 c.elegen
    P34296 Uncharacterized protein C06E1.1; NULL NP_498893.1; 161 c.elegen
    P34302 Putative glycosyltransferase C06E1.7; EC 2.4.-.-; NULL NP_498891.2; 365 c.elegen
    P34304 Uncharacterized protein C06E1.9; NULL NP_498894.1; 643 c.elegen
    P34306 Uncharacterized protein C06E1.11; NULL NP_498896.1; 371 c.elegen
    P34307 KH domain-containing protein C06G4.1; NULL NP_498742.1; 886 c.elegen
    P34310 Uncharacterized protein C06G4.4; NULL NP_498739.1; 129 c.elegen
    P34311 Probable G-protein coupled receptor C06G4.5; NULL NP_498743.2; 436 c.elegen
    P34321 Uncharacterized protein C07A9.10; NULL NP_499141.1; 254 c.elegen
    Q5CZ51 Uncharacterized protein C07A9.12; NULL NP_001021155.1; 235 c.elegen
    P34316 Uncharacterized calcium-binding protein C07A9.5; NULL NP_499140.1; 358 c.elegen
    P34320 Uncharacterized protein C07A9.9; NULL NP_499137.2; 184 c.elegen
    P34325 Uncharacterized protein C08C3.4; NULL NP_001040845.2;NP_001040846.1; 267 c.elegen
    P34327 Uncharacterized protein C13G5.2; NULL NP_498897.1; 351 c.elegen
    Q19910 Uncharacterized protein F30B5.4; NULL NP_500514.1; 455 c.elegen