• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q03572 Uncharacterized protein C40H1.2; NULL NP_499050.1; 208 c.elegen
    Q03573 Uncharacterized protein C40H1.3; NULL NP_499053.1; 504 c.elegen
    P34364 Uncharacterized protein C48B4.10; NULL NP_499113.2; 182 c.elegen
    P34357 Uncharacterized protein C48B4.3; NULL NP_499118.1; 216 c.elegen
    P34360 Uncharacterized protein C48B4.6; NULL NP_499109.1; 176 c.elegen
    P34361 Uncharacterized protein C48B4.7; NULL NP_499110.1; 159 c.elegen
    P34362 Uncharacterized protein C48B4.8; NULL NP_001255010.1; 196 c.elegen
    P34363 Uncharacterized protein C48B4.9; NULL NP_499112.1; 182 c.elegen
    P34365 Uncharacterized protein C48B4.11; NULL NP_499114.1; 307 c.elegen
    P34366 Uncharacterized protein C50C3.1; NULL NP_498788.3; 322 c.elegen
    P34367 Uncharacterized protein C50C3.2; NULL NP_498787.3; 2236 c.elegen
    P34368 Uncharacterized calcium-binding protein C50C3.5; NULL NP_498786.3; 189 c.elegen
    P41949 Uncharacterized kinase-like protein D1044.1; NULL NP_498185.2; 382 c.elegen
    P41950 EGF-like domain-containing protein D1044.2; NULL NP_498181.3;NP_498182.2;NP_498183.2; 1090 c.elegen
    P41952 Uncharacterized protein D1044.4; NULL NP_498179.1; 103 c.elegen
    P41953 Uncharacterized protein D1044.5; NULL NP_498180.1; 68 c.elegen
    P41954 Uncharacterized protein D1044.6; NULL NP_498184.3; 1006 c.elegen
    P34375 Uncharacterized protein D2007.1; NULL NP_498781.1; 111 c.elegen
    P34376 Uncharacterized protein D2007.2; NULL NP_498780.1; 195 c.elegen
    P34377 Uncharacterized protein D2007.3; NULL NP_498779.1; 52 c.elegen