• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    P34535 LIMR family protein R05D3.2; NULL NP_498847.1; 737 c.elegen
    P34536 Putative zinc finger protein R05D3.3; NULL NP_498846.1; 421 c.elegen
    P34538 Uncharacterized protein R05D3.5; NULL NP_498840.2; 178 c.elegen
    P34541 Putative RNA-binding protein R05D3.8; NULL NP_498843.3; 311 c.elegen
    P34542 Uncharacterized protein R05D3.9; NULL NP_498845.2; 646 c.elegen
    P30643 Uncharacterized protein R08D7.4; NULL NP_498985.3; 371 c.elegen
    P30644 Uncharacterized calcium-binding protein R08D7.5; NULL NP_498986.2; 148 c.elegen
    P30646 Uncharacterized sugar kinase R08D7.7; EC 2.7.1.-; NULL NP_498988.2; 522 c.elegen
    Q21653 Uncharacterized protein R02F2.2; NULL NP_498172.3; 1182 c.elegen
    P32743 Uncharacterized protein R107.5; NULL NP_499003.1;NP_499004.1; 274 c.elegen
    P34549 Uncharacterized protein R10E11.5; NULL NP_001255031.1; 444 c.elegen
    P34550 Uncharacterized protein R10E11.6; NULL NP_001040862.1;NP_001040863.1; 371 c.elegen
    P34553 Uncharacterized protein R10E12.2; NULL NP_499214.1; 395 c.elegen
    P45898 Uncharacterized protein R12B2.6; NULL NP_498258.2; 106 c.elegen
    Q03605 Uncharacterized RING finger protein T02C1.1; NULL NP_499044.1; 160 c.elegen
    P34557 Uncharacterized protein T05G5.4; NULL NP_499154.2; 146 c.elegen
    P34554 Uncharacterized protein T05G5.1; NULL NP_001255018.1; 411 c.elegen
    P34558 Uncharacterized protein T05G5.5; NULL NP_001255023.1; 237 c.elegen
    P34562 GRIP and coiled-coil domain-containing protein T05G5.9; NULL NP_001022748.1;NP_001022749.1; 660 c.elegen
    Q9GQ60 Uncharacterized protein R08C7.12; NULL NP_001255261.1;NP_001255262.1; 335 c.elegen