• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    P50444 Uncharacterized protein R74.6; NULL NP_497842.1; 381 c.elegen
    P34564 Uncharacterized protein T16H12.1; NULL NP_001255062.1; 349 c.elegen
    P34565 Uncharacterized protein T16H12.2; NULL NP_499238.1; 181 c.elegen
    P34566 Uncharacterized protein T16H12.3; NULL NP_001022762.1;NP_001022763.1; 297 c.elegen
    P34572 Uncharacterized protein T16H12.9; NULL NP_499244.2; 303 c.elegen
    P45964 Uncharacterized protein T09A5.4; NULL NP_495648.1; 297 c.elegen
    P45965 Uncharacterized protein T09A5.5; NULL NP_495649.1; 163 c.elegen
    P45967 Uncharacterized protein T09A5.7; NULL NP_495651.1; 103 c.elegen
    P34667 Uncharacterized protein ZK686.1; NULL NP_498693.2; 44 c.elegen
    P34668 Putative ATP-dependent RNA helicase ZK686.2; EC 3.6.4.13; NULL NP_498690.2; 593 c.elegen
    P34670 Putative zinc finger protein ZK686.4; NULL NP_498692.2; 407 c.elegen
    Q7Z142 Putative zinc finger protein ZK686.5; NULL NP_001023030.1; 202 c.elegen
    P34671 Uncharacterized protein ZK688.1; NULL NP_498720.1; 192 c.elegen
    P34673 Uncharacterized protein ZK688.3; NULL NP_498715.1; 214 c.elegen
    P34674 Uncharacterized protein ZK688.4; NULL NP_498716.1; 67 c.elegen
    P34675 Uncharacterized protein ZK688.5; NULL NP_498714.1;NP_871663.1; 1620 c.elegen
    P34677 Uncharacterized protein ZK688.7; NULL NP_498721.2; 147 c.elegen
    Q27GV2 Uncharacterized protein ZK688.12; NULL NP_001040897.2; 173 c.elegen
    Q23570 GILT-like protein ZK669.3; NULL NP_495669.1; 218 c.elegen
    P34679 Uncharacterized protein ZK757.1; NULL NP_001255042.1;NP_001255043.1; 320 c.elegen