• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    P34680 Uncharacterized protein ZK757.2; NULL NP_499190.2; 294 c.elegen
    P34600 WW domain-containing protein ZK1098.1; NULL NP_001255005.1;NP_001255006.1; 724 c.elegen
    P34601 Uncharacterized protein ZK1098.2; NULL NP_001022983.2; 650 c.elegen
    P34603 Uncharacterized protein ZK1098.3; NULL NP_499104.1; 784 c.elegen
    P34606 Uncharacterized protein ZK1098.6; NULL NP_499101.2; 269 c.elegen
    P34608 Uncharacterized protein ZK1098.9; NULL NP_499107.2; 87 c.elegen
    P34621 Uncharacterized protein ZK1236.5; NULL NP_001033387.1; 148 c.elegen
    P41842 TPR repeat-containing protein T20B12.1; NULL NP_498636.2; 771 c.elegen
    P41844 Uncharacterized F-box protein T20B12.4; NULL NP_498630.2; 386 c.elegen
    P41845 Uncharacterized protein T20B12.5; NULL NP_498629.1; 131 c.elegen
    P41843 Uncharacterized protein T20B12.3; NULL NP_498634.1; 504 c.elegen
    Q23280 Uncharacterized protein ZC395.10; NULL NP_498126.1; 175 c.elegen
    P34593 Uncharacterized protein ZC262.1; NULL NP_498838.2; 131 c.elegen
    P34594 Uncharacterized protein ZC262.2; NULL NP_498836.1;NP_871698.1; 233 c.elegen
    P34595 Uncharacterized protein ZC262.3; NULL NP_498833.1;NP_498834.1; 773 c.elegen
    P34596 Uncharacterized protein ZC262.4; NULL NP_498837.2; 149 c.elegen
    Q09632 Uncharacterized oxidoreductase ZK1290.5; EC 1.-.-.-; NULL NP_495578.2; 321 c.elegen
    Q09337 Uncharacterized protein ZK1290.10; NULL NP_495585.2; 412 c.elegen
    Q09338 Uncharacterized protein ZK1290.11; NULL NP_495586.2; 192 c.elegen
    P34612 Uncharacterized protein ZK112.3; NULL NP_498682.1; 160 c.elegen