• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    P34651 Uncharacterized protein ZK632.5; NULL NP_499175.1; 824 c.elegen
    P34654 Uncharacterized protein ZK632.9; NULL NP_499180.1; 62 c.elegen
    P34656 Uncharacterized protein ZK632.11; NULL NP_499182.1; 453 c.elegen
    P34657 Uncharacterized protein ZK632.12; NULL NP_499183.1; 266 c.elegen
    P30638 Putative transporter ZK637.1; NULL NP_498960.2; 520 c.elegen
    P30629 Uncharacterized protein ZK637.2; NULL NP_498961.2; 143 c.elegen
    P30637 Uncharacterized protein ZK637.4; NULL NP_498964.1; 95 c.elegen
    P34658 Uncharacterized protein ZK637.12; NULL NP_498975.2; 246 c.elegen
    P30631 Uncharacterized RING finger protein ZK637.14; NULL NP_498962.1; 161 c.elegen
    P30651 Uncharacterized protein ZK643.5; NULL NP_498979.1; 487 c.elegen
    P30652 Uncharacterized protein ZK643.6; NULL NP_498981.2; 244 c.elegen
    P30653 Uncharacterized protein ZK643.7; NULL NP_498976.1; 109 c.elegen
    P34664 Uncharacterized protein ZK652.6; NULL NP_001023028.1;NP_001023029.1; 575 c.elegen
    P34665 Uncharacterized protein ZK652.8; NULL NP_498701.1; 171 c.elegen
    Q09202 Uncharacterized protein AH6.3; NULL NP_496041.1; 230 c.elegen
    Q09437 Putative serine/threonine-protein kinase B0495.2; EC 2.7.11.1; NULL NP_495617.1; 719 c.elegen
    Q09214 Uncharacterized protein B0495.5; NULL NP_495615.2; 729 c.elegen
    Q09215 Uncharacterized protein B0495.6; NULL NP_495616.1; 87 c.elegen
    Q09217 Uncharacterized protein B0495.8; NULL NP_741025.1; 313 c.elegen
    Q09218 Uncharacterized protein B0495.9; NULL NP_495620.1; 267 c.elegen