• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q09220 Uncharacterized protein B0228.1; NULL NP_495628.2; 224 c.elegen
    Q09223 Uncharacterized protein B0228.6; NULL NP_495627.3; 293 c.elegen
    Q09224 Uncharacterized protein B0228.8; NULL NP_495630.2; 454 c.elegen
    Q09439 Uncharacterized protein B0228.9; NULL NP_495631.2; 443 c.elegen
    Q09227 Uncharacterized protein C08B11.9; 1207-1; NULL NP_001021934.1; 186 c.elegen
    Q09243 Uncharacterized protein C28H8.2; NULL NP_498285.2; 162 c.elegen
    Q09475 Uncharacterized helicase C28H8.3; EC 3.6.4.-; NULL NP_498283.1; 1714 c.elegen
    Q09244 Uncharacterized protein C28H8.5; NULL NP_001040848.1; 302 c.elegen
    Q09246 Uncharacterized protein C28H8.8; NULL NP_498279.2; 297 c.elegen
    Q09245 Uncharacterized protein C28H8.7; NULL NP_498278.1; 283 c.elegen
    Q09477 Uncharacterized zinc finger protein C28H8.9; NULL NP_498281.2; 372 c.elegen
    Q11105 Uncharacterized protein C03B8.2; NULL NP_498680.1; 59 c.elegen
    Q11106 Uncharacterized protein C03B8.3; NULL NP_498679.2; 247 c.elegen
    Q11178 Uncharacterized protein C05D10.1; NULL NP_741168.1; 529 c.elegen
    Q11179 Putative serine/threonine-protein kinase C05D10.2; EC 2.7.11.24; NULL NP_741165.1; 470 c.elegen
    Q11181 Uncharacterized protein C05D10.4; NULL NP_498323.2;NP_498324.2;NP_741170.1; 597 c.elegen
    P48053 Uncharacterized protein C05D11.1; NULL NP_001021145.1; 995 c.elegen
    Q11186 Uncharacterized protein C05D11.7; EC 3.1.1.-; NULL NP_741196.1; 621 c.elegen
    Q11188 Uncharacterized protein C05D11.9; NULL NP_498408.1; 752 c.elegen
    Q11191 Uncharacterized protein C05D11.13; NULL NP_498414.1; 270 c.elegen