• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q09231 BRICHOS domain-containing protein C09F5.1; NULL NP_497232.2; 570 c.elegen
    Q09452 Putative zinc finger protein C09F5.3; NULL NP_497233.2; 359 c.elegen
    Q09458 Uncharacterized protein C09F5.7; NULL NP_496312.1; 395 c.elegen
    Q09234 Uncharacterized protein C13B9.1; NULL NULL 143 c.elegen
    Q09235 Uncharacterized protein C13B9.2; NULL NP_498462.3; 458 c.elegen
    Q17426 Putative pseudouridine synthase B0024.11; EC 5.4.99.-; NULL NP_505653.1; 577 c.elegen
    Q09461 Uncharacterized mitochondrial carrier C16C10.1; NULL NP_497836.2; 360 c.elegen
    Q09249 Uncharacterized protein C16C10.3; NULL NP_497834.1; 1032 c.elegen
    Q09464 Uncharacterized protein C16C10.8; NULL NP_497829.1; 253 c.elegen
    Q09465 Uncharacterized protein C16C10.9; NULL NP_497828.1; 274 c.elegen
    Q09237 GYF domain-containing protein C18H9.3; NULL NP_495360.2; 1035 c.elegen
    Q09238 Uncharacterized protein C18H9.6; NULL NP_495364.3; 174 c.elegen
    Q10030 Uncharacterized protein C27D6.1; NULL NP_494966.1; 782 c.elegen
    Q10032 Uncharacterized protein C27D6.3; NULL NP_494967.1; 118 c.elegen
    Q09239 Uncharacterized protein C28F5.1; NULL NP_495571.2; 174 c.elegen
    Q10040 Putative zinc protease C28F5.4; EC 3.4.24.-; NULL NP_495575.2; 856 c.elegen
    Q09256 Uncharacterized protein C30G12.3; NULL NP_495519.1; 150 c.elegen
    Q09257 Uncharacterized protein C30G12.4; NULL NP_495517.2; 258 c.elegen
    Q09255 Uncharacterized protein C30G12.1; NULL NP_495524.2; 469 c.elegen
    Q09259 Uncharacterized protein C30G12.6; NULL NP_495521.1;NP_495522.1; 1100 c.elegen