• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q09262 Uncharacterized protein C32D5.1; NULL NP_495276.2; 260 c.elegen
    Q09264 Uncharacterized protein C32D5.4; NULL NP_495270.1; 369 c.elegen
    Q09266 Uncharacterized protein C32D5.6; NULL NP_495273.1; 578 c.elegen
    Q09267 Uncharacterized protein C32D5.7; NULL NP_495274.1; 435 c.elegen
    Q09268 Uncharacterized RING finger protein C32D5.10; NULL NP_495278.2; 610 c.elegen
    Q09269 Uncharacterized protein C34C12.4; NULL NP_497715.2; 101 c.elegen
    Q09270 CRAL-TRIO domain-containing protein C34C12.6; NULL NP_497717.2; 400 c.elegen
    Q09271 Uncharacterized protein C34C12.7; NULL NP_497718.2; 284 c.elegen
    Q09272 Uncharacterized protein C41C4.1; NULL NP_495699.1; 329 c.elegen
    Q09502 Probable G-protein coupled receptor C43C3.2; NULL NP_001257089.1; 498 c.elegen
    Q09503 Uncharacterized protein C45G9.1; NULL NP_498080.1; 290 c.elegen
    Q09504 Uncharacterized tRNA-dihydrouridine synthase-like protein C45G9.2; EC 1.-.-.-; NULL NP_498078.2; 284 c.elegen
    Q09505 Uncharacterized protein C45G9.4; NULL NP_498076.1; 292 c.elegen
    Q09278 Uncharacterized protein C45G9.5; NULL NP_498072.1; 316 c.elegen
    Q09280 Uncharacterized protein C45G9.8; NULL NP_498073.2; 465 c.elegen
    Q09279 Uncharacterized protein C45G9.6; NULL NP_741124.1;NP_741125.1; 542 c.elegen
    Q09507 Uncharacterized protein C45G9.9; NULL NP_498074.1; 294 c.elegen
    Q09506 Uncharacterized protein C45G9.7; NULL NP_498071.1; 124 c.elegen
    Q09281 Uncharacterized protein C45G9.10; NULL NP_741127.1;NP_741128.2; 971 c.elegen
    Q09282 Uncharacterized protein C45G9.11; NULL NP_498077.1; 354 c.elegen