• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q09311 Uncharacterized protein F21H12.3; NULL NP_495217.2; 62 c.elegen
    Q09550 Uncharacterized protein F26C11.3; NULL NP_001129813.2;NP_001129814.2;NP_001129815.2;NP_001129816.2;NP_496139.4; 1312 c.elegen
    Q09554 Probable G-protein coupled receptor F27E5.5; NULL NP_496185.2; 377 c.elegen
    Q5FC78 Probable G-protein coupled receptor F27E5.8; NULL NP_001022122.2; 377 c.elegen
    Q17439 Uncharacterized protein B0035.15; NULL NP_502121.1; 283 c.elegen
    Q09551 Uncharacterized protein F27E5.1; NULL NP_496187.1; 401 c.elegen
    Q09556 Uncharacterized protein F33H1.3; NULL NP_496193.1; 359 c.elegen
    Q09557 Probable ribosomal protein F34H10.1; NULL NP_509622.1; 142 c.elegen
    Q09317 Uncharacterized protein F34H10.4; NULL NP_509625.1; 452 c.elegen
    Q09560 Uncharacterized protein F36G3.1; NULL NP_509642.1; 964 c.elegen
    Q09318 Uncharacterized protein F36G3.2; NULL NP_509643.1; 313 c.elegen
    Q09320 Putative metallophosphoesterase F40B5.2; EC 3.1.-.-; NULL NP_509417.2;NP_509418.2; 482 c.elegen
    Q10014 Uncharacterized protein T25E4.1; NULL NP_495080.1; 231 c.elegen
    Q10015 Uncharacterized protein T25E4.2; NULL NP_495081.2; 471 c.elegen
    Q09340 Uncharacterized protein W02B3.3; NULL NP_497234.1; 111 c.elegen
    Q09343 Uncharacterized protein W02B3.7; NULL NP_497239.2; 325 c.elegen
    Q09341 Uncharacterized protein W02B3.4; NULL NP_497236.2; 387 c.elegen
    Q09389 Uncharacterized protein F47D12.3; NULL NP_498381.1; 140 c.elegen
    Q09391 Uncharacterized protein F47D12.6; NULL NP_498379.1; 100 c.elegen
    Q09563 Kelch repeat and BTB domain-containing protein F47D12.7; NULL NP_498380.1; 579 c.elegen