• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q09392 Uncharacterized WD repeat-containing protein F47D12.9; NULL NP_498382.2; 545 c.elegen
    Q09321 Uncharacterized protein F42A8.1; NULL NP_495991.1; 370 c.elegen
    Q09322 Uncharacterized protein F42A8.3; NULL NP_495993.2; 322 c.elegen
    Q09394 Uncharacterized protein F43C1.5; NULL NP_497848.1; 221 c.elegen
    Q09399 Uncharacterized protein F58F12.2; NULL NP_495287.1; 125 c.elegen
    Q09400 Uncharacterized protein F58F12.3; NULL NP_495288.1; 463 c.elegen
    Q10041 Uncharacterized protein K01A12.2; NULL NP_509461.3; 76 c.elegen
    Q09571 Uncharacterized protein K02A2.1; NULL NP_495556.1; 158 c.elegen
    Q10042 Probable G-protein coupled receptor K01A12.3; NULL NP_509462.3; 496 c.elegen
    Q09401 Uncharacterized protein K02A2.5; NULL NP_495554.2; 91 c.elegen
    Q09575 Uncharacterized protein K02A2.6; NULL NULL 1268 c.elegen
    Q93408 Uncharacterized protein D2005.3; NULL NP_492159.2; 130 c.elegen
    Q09410 Uncharacterized protein K10D2.4; NULL NP_498098.1; 81 c.elegen
    Q09411 Uncharacterized protein K10D2.5; NULL NP_498097.1; 118 c.elegen
    Q09595 Putative serine/threonine-protein kinase R03D7.5; EC 2.7.11.1; NULL NP_496356.2; 363 c.elegen
    Q09602 Uncharacterized homeobox protein R06F6.6; NULL NP_496326.1; 416 c.elegen
    Q09416 Uncharacterized protein R06F6.7; NULL NP_496327.1; 120 c.elegen
    Q6BEV5 Uncharacterized protein R06F6.12; NULL NP_001022277.1; 417 c.elegen
    Q09606 Uncharacterized protein R07B1.3; NULL NP_509651.2; 536 c.elegen
    Q09419 Uncharacterized protein R07B1.5; NULL NP_509653.1; 160 c.elegen