• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q09356 Uncharacterized protein T19H5.4; NULL NP_001254214.1; 313 c.elegen
    Q09358 Uncharacterized protein ZK1128.3; NULL NP_499248.1; 360 c.elegen
    Q9XVA4 Uncharacterized protein F08G2.4; NULL NP_496900.1; 171 c.elegen
    Q09359 Uncharacterized protein ZK1307.1; NULL NP_001022509.1; 279 c.elegen
    Q09360 Uncharacterized protein ZK1307.2; NULL NP_496080.1; 127 c.elegen
    Q09361 Uncharacterized protein ZK1307.3; NULL NP_496079.1; 115 c.elegen
    Q09362 Uncharacterized protein ZK1307.4; NULL NP_496078.1; 115 c.elegen
    Q09364 Uncharacterized protein ZK1320.2; NULL NP_496083.1; 208 c.elegen
    Q09365 Uncharacterized protein ZK1320.3; NULL NP_496084.1; 208 c.elegen
    Q09366 Uncharacterized protein ZK1320.5; NULL NP_496086.1; 414 c.elegen
    Q09368 Uncharacterized protein ZK1321.1; NULL NP_496103.2; 162 c.elegen
    Q19238 Putative tyrosine-protein kinase F09A5.2; EC 2.7.10.1; NULL NP_510182.1; 894 c.elegen
    Q09370 Uncharacterized protein ZK177.1; NULL NP_495060.2; 331 c.elegen
    Q09371 Uncharacterized protein ZK177.2; NULL NP_495058.1; 296 c.elegen
    Q09372 Uncharacterized protein ZK177.4; NULL NP_001033342.1; 655 c.elegen
    Q09374 Uncharacterized protein ZK177.8; NULL NP_495054.1;NP_495055.1; 587 c.elegen
    Q09375 Uncharacterized protein ZK177.9; NULL NP_495057.1; 121 c.elegen
    O01513 Putative 40S ribosomal protein S4-like; NULL NP_491972.1; 183 c.elegen
    Q09662 Uncharacterized protein ZK673.1; NULL NP_001254248.1; 154 c.elegen
    Q09663 Uncharacterized protein ZK673.4; NULL NP_496247.2; 461 c.elegen