• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q09664 Uncharacterized protein ZK673.5; NULL NP_496248.1; 146 c.elegen
    Q09378 Uncharacterized protein ZK673.6; NULL NP_496249.1; 284 c.elegen
    Q09618 CaiB/baiF CoA-transferase family protein ZK892.4; EC 2.-.-.-; NULL NP_496163.2; 340 c.elegen
    Q09380 Uncharacterized protein ZK675.4; NULL NP_495665.1; 196 c.elegen
    Q09619 Uncharacterized protein ZK892.6; NULL NP_496157.1; 237 c.elegen
    Q09623 Uncharacterized RING finger protein ZK945.4; NULL NP_496179.3; 499 c.elegen
    Q09382 Uncharacterized protein ZK945.6; NULL NP_001022537.1; 216 c.elegen
    Q09383 Uncharacterized protein ZK945.7; NULL NP_496182.1; 249 c.elegen
    Q09384 Uncharacterized protein ZK945.8; NULL NP_496183.1; 109 c.elegen
    Q09964 Putative G-protein coupled receptor B0244.4; NULL NP_001254931.1; 309 c.elegen
    Q10909 Putative G-protein coupled receptor B0244.5; NULL NP_498242.3; 362 c.elegen
    Q09965 Putative G-protein coupled receptor-like protein B0244.6; NULL NP_498241.3; 374 c.elegen
    Q09966 Putative G-protein coupled receptor B0244.7; NULL NP_498239.1; 319 c.elegen
    Q960A0 Putative G-protein coupled receptor B0244.10; NULL NP_498240.2; 582 c.elegen
    P48459 Putative serine/threonine-protein phosphatase C23G10.1; EC 3.1.3.16; NULL NP_498352.1; 354 c.elegen
    Q10121 RutC family protein C23G10.2; NULL NP_001021179.1;NP_741177.2;NP_741178.1; 171 c.elegen
    Q09936 Uncharacterized protein C53C9.2; NULL NP_509299.1; 397 c.elegen
    Q09947 Uncharacterized protein F12A10.6; NULL NP_495046.1; 125 c.elegen
    P50438 Uncharacterized protein F12A10.7; NULL NP_495049.2; 113 c.elegen
    Q09949 Uncharacterized protein F12A10.8; NULL NP_495050.2; 437 c.elegen